Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1043
Title: | Computer Vision Based Privacy Protected Fall Detection and Behavior Monitoring System for the Care of the Elderly |
Authors: | Fernando, Y. P. N Gunasekara, K. D. B Sirikumara, K. P Galappaththi, U. E Thilakarathna, T Kasthurirathna, D |
Keywords: | Computer Vision Based Privacy Protected Fall Detection Behavior Monitoring System |
Issue Date: | 7-Sep-2021 |
Publisher: | IEEE |
Citation: | Y. P. N. Fernando, K. D. B. Gunasekara, K. P. Sirikumara, U. E. Galappaththi, T. Thilakarathna and D. Kasthurirathna, "Computer Vision Based Privacy Protected Fall Detection and Behavior Monitoring System for the Care of the Elderly," 2021 26th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA ), 2021, pp. 01-07, doi: 10.1109/ETFA45728.2021.9613448. |
Series/Report no.: | 2021 26th IEEE International Conference on Emerging Technologies and Factory Automation (ETFA);Pages 01-07 |
Abstract: | The elderly population constitutes a large percentage of the society hence making elderly care a top priority. Falls have been identified as a leading issue among major problems faced by them. Concerning this, many monitoring devices have been developed, most of them focusing solely on one specific health care aspect or related to fall detection, and are based on sensors and wearable devices which are usually uncomfortable for daily use. Considering these aspects, the solution proposed in this research is a real time computer vision-based system that monitors behavior and detects anomalies through deep learning. The monitoring is mainly focused on detecting unusual behavior including falls, and monitoring routine activities to detect deviations. A device approach is used to deploy the deep learning models and consists of IP camera-based monitoring which uses a special privacy protected procedure that ensures the detection is done based on meta data and therefore no camera image or footage is stored. The research is mainly focused on four major components which are user identification, fall detection, routine variance detection and device configuration. |
URI: | http://rda.sliit.lk/handle/123456789/1043 |
ISBN: | 978-1-7281-2989-1 |
Appears in Collections: | Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Computer_Vision_Based_Privacy_Protected_Fall_Detection_and_Behavior_Monitoring_System_for_the_Care_of_the_Elderly.pdf Until 2050-12-31 | 1.74 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.