Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1050
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Siriwardhana, G. S | - |
dc.contributor.author | De Silva, N | - |
dc.contributor.author | Jayasinghe, L. S | - |
dc.contributor.author | Vithanage, L | - |
dc.contributor.author | Kasthurirathna, D | - |
dc.date.accessioned | 2022-02-09T05:16:38Z | - |
dc.date.available | 2022-02-09T05:16:38Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.citation | G. S. Siriwardhana, N. De Silva, L. S. Jayasinghe, L. Vithanage and D. Kasthurirathna, "A Network Science-Based Approach for an Optimal Microservice Governance," 2020 2nd International Conference on Advancements in Computing (ICAC), 2020, pp. 357-362, doi: 10.1109/ICAC51239.2020.9357232. | en_US |
dc.identifier.isbn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1050 | - |
dc.description.abstract | In today's world of software application development, Kubernetes has emerged as one of the most effective microservice deployment technologies presently available due to its exceptional ability to deploy and orchestrate containerized microservices. However, a common issue faced in such orchestration technologies is the employment of vast arrays of disjoint monitoring solutions that fail to portray a holistic perspective on the state of microservice deployments, which consequently inhibit the creation of more optimized deployment policies. In response to this issue, this publication proposes the use of a network science-based approach to facilitate the creation of a microservice governance model that incorporates the use of dependency analysis, load prediction, centrality analysis, and resilience evaluation to effectively construct a more holistic perspective on a given microservice deployment. Furthermore, through analysis of the factors mentioned above, the research conducted, then proceeds to create an optimized deployment strategy for the deployment with the aid of a developed optimization algorithm. Analysis of results revealed the developed governance model aided through the utilization of the developed optimization algorithm proposed in this publication, proved to be quite effective in the generation of optimized microservice deployment policies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 2nd International Conference on Advancements in Computing (ICAC);Vol 1 Pages 357-362 | - |
dc.subject | Network Science-Based | en_US |
dc.subject | Science-Based Approach | en_US |
dc.subject | Optimal Microservice | en_US |
dc.subject | Governance | en_US |
dc.title | A Network Science-Based Approach for an Optimal Microservice Governance | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357232 | en_US |
Appears in Collections: | Department of Computer Science and Software Engineering-Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Network_Science-Based_Approach_for_an_Optimal_Microservice_Governance.pdf Until 2050-12-31 | 474.31 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.