Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1086
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Vedasingha, K. S. | - |
dc.contributor.author | Perera, K. K. M. T. | - |
dc.contributor.author | Hathurusinghe, K. I. | - |
dc.contributor.author | Akalanka, H. W. I. | - |
dc.contributor.author | Amarasena, N. | - |
dc.contributor.author | Dissanayake, N.R. | - |
dc.date.accessioned | 2022-02-09T11:16:23Z | - |
dc.date.available | 2022-02-09T11:16:23Z | - |
dc.date.issued | 2021-12-09 | - |
dc.identifier.issn | 978-1-6654-0862-2/21 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1086 | - |
dc.description.abstract | Railways provide the most convenient and economically beneficial mode of transportation, and it has been the most popular transportation method. According to the past analyzed data, it reveals a considerable number of accidents which occurred at railways, caused damages to not only precious lives but also to the economy. The goal of this research is to minimize the railway accidents by developing “Railway Process Automation System” while ensuring human safety with use of Internet of Things (IoT) and image processing techniques. The system can detect the current location of the train and close the railway gate automatically. As usual, if the system fails to close the rail gate due to any failure, the proposed system can identify the current location and close the rail gate through decision making system by using past data. The proposed system introduces further two features which named as Railway track crack detection and motion detection which play a significant role in reducing the risk of railway accidents. Moreover, the system is capable of detecting rule violations at a level crossing by using sensors. The proposed system is implemented through a prototype and tested with real-world scenarios to gain the above 90% of accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2021 3rd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.subject | Crack Detection | en_US |
dc.subject | Decision-Making | en_US |
dc.subject | Image Processing | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | Motion Detection | en_US |
dc.subject | Prototype | en_US |
dc.subject | Sensors | en_US |
dc.title | Enhance the Safety Measurements in Railways with the Aid of IoT and Image Processing | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC54203.2021.9671190 | en_US |
Appears in Collections: | 3rd International Conference on Advancements in Computing (ICAC) | 2021 Department of Information Technology-Scopes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Enhance_the_Safety_Measurements_in_Railways_with_the_Aid_of_IoT_and_Image_Processing.pdf Until 2050-12-31 | 1.48 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.