Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1095
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerasekara, S | - |
dc.contributor.author | Abeygunawardhana, P. K. W | - |
dc.date.accessioned | 2022-02-10T07:59:03Z | - |
dc.date.available | 2022-02-10T07:59:03Z | - |
dc.date.issued | 2011-08-16 | - |
dc.identifier.citation | S. Weerasekara and P. K. W. Abeygunawardhana, "An empirical study on slow and limited adoption of Internet Banking by Sri Lankan customers," 2011 6th International Conference on Industrial and Information Systems, 2011, pp. 404-409, doi: 10.1109/ICIINFS.2011.6038102. | en_US |
dc.identifier.issn | 2164-7011 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1095 | - |
dc.description.abstract | Usage of internet is rapidly increasing in Sri Lanka. However, usage of internet banking is very slow compared to increase of internet users. This study will focus on four main possible areas which may effect to slow adaptation of Internet Banking as Awareness & Knowledge of Internet Banking, Perceived Characteristics of Internet Banking, Consumer Resistance to Change, Legal Support and IS Security. Based on the data gathered, these 4 conditions are tested using statically analysis method. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2011 6th International Conference on Industrial and Information Systems;Pages 404-409 | - |
dc.subject | empirical study | en_US |
dc.subject | limited adoption | en_US |
dc.subject | Internet Banking | en_US |
dc.subject | Sri Lankan customers | en_US |
dc.title | An empirical study on slow and limited adoption of internet banking by Sri Lankan customers | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIINFS.2011.6038102 | en_US |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_empirical_study_on_slow_and_limited_adoption_of_Internet_Banking_by_Sri_Lankan_customers.pdf Until 2050-12-31 | 371.68 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.