Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1111
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Shaleendra, T | - |
dc.contributor.author | Wishvamali, B. T | - |
dc.contributor.author | Gunarathne, N | - |
dc.contributor.author | Hareendran, S | - |
dc.contributor.author | Abeygunawardhana, P. K. W | - |
dc.date.accessioned | 2022-02-14T04:42:17Z | - |
dc.date.available | 2022-02-14T04:42:17Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | T. Shaleendra, B. T. Wishvamali, N. Gunarathne, S. Hareendran and P. Abeygunawardhana, "Simulation of the Influence of environmental factors related to Greenhouses using Augmented Reality," 2019 International Seminar on Research of Information Technology and Intelligent Systems (ISRITI), 2019, pp. 462-467, doi: 10.1109/ISRITI48646.2019.9034572. | en_US |
dc.identifier.isbn | 978-1-7281-4520-4 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1111 | - |
dc.description.abstract | With the vast growth of the population, increased production of agricultural products is necessary. Although the amount of land available for agriculture is limited, the demand for food products based on agriculture is expanding. The Organic food supply is scarce in the current food market; hence, their retail prices are higher than the other agricultural products which were produced with the use of pesticides. In this context, Greenhouse production is widely used all over the world with minimal pesticides and weedicides including Sri Lanka. Automated Greenhouses can be used to increase production with a minimum amount of human labor. With less use of human hours, it will produce more harvest than conventional Greenhouses which need constant human attention and care. The installation of automated Greenhouses is costly although their long-term benefits are higher than a conventional one. For this reason, introducing the concept to cultivators would be difficult, as they are reluctant to invest their money on unfamiliar technology. There is a hesitance to embrace technology since they don't have the first-hand experience in operating an automated Greenhouse. Therefore, in this paper, we present a simulated model of automated Greenhouse using Augmented reality, through which a client can visually experience the workings of IoT Greenhouse based on theoretical models beforehand to make an informed decision to invest in automated Greenhouses. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 International Seminar on Research of Information Technology and Intelligent Systems (ISRITI);Pages 462-467 | - |
dc.subject | Simulation | en_US |
dc.subject | Influence | en_US |
dc.subject | environmental factors | en_US |
dc.subject | factors related | en_US |
dc.subject | Greenhouses using | en_US |
dc.subject | Augmented Reality | en_US |
dc.title | Simulation of the Influence of environmental factors related to Greenhouses using Augmented Reality | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ISRITI48646.2019.9034572 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Simulation_of_the_Influence_of_environmental_factors_related_to_Greenhouses_using_Augmented_Reality.pdf Until 2050-12-31 | 725.65 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.