Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1277
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Fernando, P. P. S | - |
dc.contributor.author | Perera, K. Y. L | - |
dc.contributor.author | Dissanayake, P. N | - |
dc.contributor.author | Jayakody, J. A. D. M | - |
dc.contributor.author | Wijekoon, J | - |
dc.contributor.author | Wijesundara, M | - |
dc.date.accessioned | 2022-02-18T10:05:07Z | - |
dc.date.available | 2022-02-18T10:05:07Z | - |
dc.date.issued | 2020-11-04 | - |
dc.identifier.citation | P. P. S. Fernando, K. Y. L. Perera, P. N. Dissanayake, J. A. D. M. Jayakody, J. L. Wijekoon and M. Wijesundara, "Gaja-Mithuru: Smart Elephant Monitoring and Tracking System," 2020 11th IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON), 2020, pp. 0461-0467, doi: 10.1109/IEMCON51383.2020.9284954. | en_US |
dc.identifier.issn | 2644-3163 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1277 | - |
dc.description.abstract | In the past few years, a considerable number of villages bordering elephant populated areas of Sri Lanka have been continuously facing the dire effects of the Human-Elephant conflict. With the expanding human settlements in those natural habitats, the sources of food and water for elephants have gradually diminished over time. Therefore, animals are forced to attack crops. The consequent attacks on the villages cause a steady rise in human and elephant casualties. Within such a context, the existing methods of mitigating the human-elephant conflict have proven to be less effective as they often employ intrusive and harmful methods to ward off elephant threats. Thus, this proposal will focus on a monitoring method that is both nonintrusive and nonharmful to both humans and elephants using IoT technologies. To achieve the said objective, a method is proposed mean to detect elephants, monitor their behavior, and identify elephants' future attacks through seismic data related to elephants and GPS data and notify villages in advance. The data were captured using a hardware setup which includes geophones, circuits for amplification and filtering, and GSM modules for data communication. This method achieved a high accuracy in detecting elephant. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 11th IEEE Annual Information Technology, Electronics and Mobile Communication Conference (IEMCON);Pages 0461-0467 | - |
dc.subject | Gaja-Mithuru | en_US |
dc.subject | Smart Elephant Monitoring | en_US |
dc.subject | Tracking System | en_US |
dc.title | Gaja-Mithuru: Smart Elephant Monitoring and Tracking System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/IEMCON51383.2020.9284954 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Gaja-Mithuru_Smart_Elephant_Monitoring_and_Tracking_System.pdf Until 2050-12-31 | 536.09 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.