Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1343
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sarananda, K. H | - |
dc.contributor.author | Wijesinghe, W. A. J. P | - |
dc.contributor.author | Dulani, H. N | - |
dc.contributor.author | Peiris, C. N | - |
dc.date.accessioned | 2022-02-22T08:03:40Z | - |
dc.date.available | 2022-02-22T08:03:40Z | - |
dc.date.issued | 2004 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1343 | - |
dc.description.abstract | Poor colour development of the peel and high incidence of stem-end-rot development are the major reasons for excessive postharvest losses in mango, variety” Karuthacolomban ‘. Experiments were conducted to investigate the effect of artificial ripening by application of ethral at ambient (26ºC), 48º and 52ºC on reducing postharvest losses. Time taken for ripening was shortened when the treated temperature was increased. Peel colour development was improved when fruits were treated at 52 C. Total soluble solids and titratable acidity of induced fruits remained similar to those of control at table ripe stage. No difference observed in the sensory evaluation of ripe mango indicated that the taste, smell and flavour were not affected by the application of ethral. Fruits inoculated with Lasiodiplodia theobromae showed less severity of stem-endrot when those fruits were induced for ripening at 52 C with ethral. When inoculated fruits were allowed to ripen naturally a high disease severity was observed. Therefore, after harvesting, mature” Karuthacolomban ‘mangoes could be treated with hot ethral (1 ml/l H2O) at 52 C for 3 minutes to induce ripening resulting in an attractive peel colour and a low severity of stem-end-rot. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Sri Lanka Department of Agriculture | en_US |
dc.relation.ispartofseries | Annals of Sri Lanka Department of Agriculture;Vol 6 Pages 187-194 | - |
dc.subject | Karuthacolomban’mango | en_US |
dc.subject | Effect | en_US |
dc.subject | ethral-dip treatment | en_US |
dc.subject | improving | en_US |
dc.subject | peel colour development | en_US |
dc.subject | reducing stem-endrot | en_US |
dc.title | Effect of hot ethral-dip treatment for improving peel colour development and reducing stem-endrot of ‘Karuthacolomban’mango | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers Research Papers - School of Natural Sciences Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
EffectofHotethral.pdf | 186.71 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.