Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1346
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Weerakkody, W. A. P | - |
dc.contributor.author | Peiris, C. N | - |
dc.date.accessioned | 2022-02-22T09:27:48Z | - |
dc.date.available | 2022-02-22T09:27:48Z | - |
dc.date.issued | 1998 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1346 | - |
dc.description.abstract | Protected culture is a remedy for environmental problems of crop cultivation. However, seasonal weather changes adversely affect indoor grown plants. Therefore, this study was conducted to examine the affect of protected (indoor) culture and other improved technologies, often used in protected culture, on tomato (Lvcopersicon esculentum L.) grown with irrigation during the Maha season. Two indoor cultures together with improved technology and two outdoor (open-field) cultures with and without improved technology were used as treatments. Vegetative and reproductive growth of tomato were evaluated during the respective growth stages. Except at early vegetative growth, dry weather prevailed during the cropping season. Most of the vegetative growth parameters were not significantly different between the indoor and outdoor treatments. However, indoor culture showed significantly higher flowering and fruit formation. The shed house recorded the highest number of fruits per plant. Significantly higher vegetative growth was observed with the use of improved technologies, irrespective of the experimental conditions. Moreover, the improved technologies contributedfor greater number offlowers per plant but not for number of fruits. Indoor culture in combination with the improved technology assured greater vegetative growth, flowering and fruit formation of tomato when compared to outdoor culture under low rainy conditions that prevail during the Maha season. Except for fruitformation, comparative advantages of different indoor structures were not evident. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Postgraduate Institute of Agriculture, University of Peradeniya: Peradeniya | en_US |
dc.relation.ispartofseries | Tropical Agricultural Research;Vol. 10 1998,236-245 | - |
dc.subject | Plant Growth | en_US |
dc.subject | Flowering | en_US |
dc.subject | Fruit Formation | en_US |
dc.subject | Tomato Grown | en_US |
dc.subject | Protected Culture | en_US |
dc.title | Plant growth flowering and fruit formation of tomato grown under protected culture | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers Research Papers - School of Natural Sciences Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
PGIATAR-10-236.pdf | 385.69 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.