Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1415
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Edirisooriya, Y. L | - |
dc.contributor.author | Rathnayake, N. A | - |
dc.contributor.author | Ariyasena, T. D | - |
dc.contributor.author | Thelijjagoda, S | - |
dc.contributor.author | Jayawickrama, N. D | - |
dc.contributor.author | Chamindi, D. I | - |
dc.date.accessioned | 2022-02-28T03:52:28Z | - |
dc.date.available | 2022-02-28T03:52:28Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | Y. L. Edirisooriya, N. A. Rathnayake, T. D. Ariyasena, S. S. Thelijjagoda, N. D. Jayawickrama and D. I. Chamindi, "Smartphone-based Approach to Enhance Mindfulness Among Undergraduates with Stress," 2019 14th Conference on Industrial and Information Systems (ICIIS), 2019, pp. 464-469, doi: 10.1109/ICIIS47346.2019.9063251. | en_US |
dc.identifier.isbn | 978-1-7281-3706-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1415 | - |
dc.description.abstract | Over the last decade, creating awareness among people has become a common part of the curriculum around the world. To date, researchers have predominately used outcome-based trial designs to understand the efficacy of mindfulness for improving wellness in people. Less research has been directed towards understanding how undergraduates perceive mindfulness experiences. Findings suggest that mindfulness enhances human wellbeing and helps people to develop a greater awareness of their body, mind, and emotions. The main objective of the research was to develop an application, an undergraduate could use to release their stress in tough situations using mindfulness practices. The conducted research project includes VR technologies, Reinforcement learning, Wearable Arduino components together with mindfulness-based stress reduction methods to support the features of the designed application. It may, therefore, provide a key to understanding one of the mechanisms that underlie the observed benefits of mindfulness approaches for mental health and wellbeing. Drawing on a sample of 25 questionnaire-based responses from the users, the generated results indicate the developed algorithm has an accuracy of 96.153%. The conducted research Evidently shows the use of reinforcements learning is a better way of predicting user interests. Implications of these findings are discussed further throughout the study. Moreover, mindfulness stress reduction practices for university undergraduates offer systematic relaxation methods and concrete ways to get rid of recurrent worries, reducing stress and its physical effects. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 14th Conference on Industrial and Information Systems (ICIIS);Pages 464-469 | - |
dc.subject | Smartphone-based Approach | en_US |
dc.subject | Enhance | en_US |
dc.subject | Mindfulness | en_US |
dc.subject | Among Undergraduates | en_US |
dc.subject | Stress | en_US |
dc.title | Smartphone-based approach to enhance mindfulness among undergraduates with stress | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIIS47346.2019.9063251 | en_US |
Appears in Collections: | Department of Information Management-Scopes Research Papers Research Papers - Dept of Information of Management Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smartphone-based_Approach_to_Enhance_Mindfulness_Among_Undergraduates_with_Stress.pdf Until 2050-12-31 | 376.58 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.