Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 418
Issue Date | Title | Author(s) |
2009-12-28 | A study on a poly-bag manufacturing system preliminary analysis and simulation | Gopura, R. A. R. C; Jayawardena, T. S. S |
2015-06 | Development Of mathematical model to select best technological parameters In sizing | Fernando, E. A. S. K; Jayawardena, T. S. S |
2012-05-24 | Analysis, Modeling and Simulation of a Poly-Bag Manufacturing System | Gopura, R. A. R. C; Jayawardane, T. S. S |
2014-12-22 | Redundant upper limb exoskeleton robot with passive compliance | Gunasekara, J. M. P; Gopura, R. A. R. C; Jayawardena, T. S. S |
2021-12 | Evolution of 3D weaving and 3D woven fabric structures | Perera, Y. S; Muwanwella, R. M. H. W; Fernando, P. R; Fernando, S. K; Jayawardena, T. S. S |
2014-04-04 | Measurement of seam puckering and influence of its causes | Fernando, S; Jayawardena, T. S. S |
2013-12-17 | Dexterity measure of upper limb exoskeleton robot with improved redundancy | Gunasekara, M. P; Gopura, R. A. R. C; Jayawardena, T. S. S; Mann, G. K. I |
2018-05-01 | Development of A Passively Powered Knee Exoskeleton for Squat Lifting | Ranaweera, R. K. P. S; Gopura, R. A. R. C; Jayawardena, T. S. S; Mann, G. K |
2003 | Accurate control position of belt drives under acceleration and velocity constraints | Jayawardena, T. S. S; Nakamura, M; Goto, S |
2014-12 | Analysis and control of noise in a textile factory | Jayawardena, T. S. S; Perera, M. Y. A; Wijesena, G. H. D |
2015-04-29 | 6-REXOS: Upper limb exoskeleton robot with improved pHRI | Gunasekara, M; Gopura, R; Jayawardena, T. S. S |
2012-12-16 | Control methodologies for upper limb exoskeleton robots | Gunasekara, J. M. P; Gopura, R. A. R. C; Jayawardena, T. S. S; Lalitharathne, S. W. H. M. T. D |
2019-10-08 | Measuring Software Integration Effort: Identifying Factors Affecting Integration of Software Systems | Edirisinghe, H; Thelijjagoda, S; Nawinna, D |
2021-09-30 | CoviDefender: Digital Personal Guard For Defending Against COVID19 | Dayarathna, P; Kumara, I; Ranaweera, D; Nawinna, D; Karunaratne, G; Wijekoon, J |
2017-01-27 | Effective use of network device state information for network path selection | Wijekoon, J; Abeygunawardhana, P. K. W |
2018-01-01 | On the effectiveness of using network device state information for network path selection | Wijekoon, J; Amunugama, D; Nishi, H |
2011-04-11 | Trainko: poster abstract: train arrival time prediction system for Sri Lanka | Jayawardena, A. N; Sachith, K; Wijekoon, J |
2018-08-08 | A Method to Generalize DNS TTL Value Calculation | Peiris, N; Amunugama, D; Wijekoon, J |
2020-11-04 | Smart Plant Disorder Identification using Computer Vision Technology | Manoharan, S; Sariffodeen, B; Ramasinghe, K. T; Rajaratne, L. H; Kasthurirathna, D; Wijekoon, J |
2020-12-10 | A Geophone Based Surveillance System Using Neural Networks and IoT | Hettigoda, S; Jayaminda, C; Amarathunga, U; Thaha, S; Wijesundara, M; Wijekoon, J |
Collection's Items (Sorted by Submit Date in Descending order): 301 to 320 of 418