Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1477
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.date.accessioned | 2022-03-04T03:41:26Z | - |
dc.date.available | 2022-03-04T03:41:26Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.isbn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1477 | - |
dc.description.abstract | Ontological representation of knowledge has the advantage of being easy to reason with, but ontology construction with knowledge facts, automatically acquiring them from open domain text is often challenging. This research introduces a novel approach to infer new ontological knowledge in a fully automated manner. Such ontological knowledge can be utilized in both constructing new ontologies and extending existing ontologies. Basic level triples that can be extracted from open domain text are used as the data source for this study. A simple mechanism has been introduced to convert the triple into an ontological knowledge fact and such ontological knowledge facts are further processed to infer new ontological knowledge. The main focus of this research is to infer new ontological knowledge using an advanced term-clustering mechanism followed by an intra-cluster permutation generation task. Generated permutations are potential to be selected as good ontological knowledge facts. Inferred ontological knowledge was tested with inter-rater agreement method with high reliability and variability. Results demonstrated that, out of 43,103 triples, this method inferred 127,874 ontological knowledge (approximately 3 times) of which 66% were estimated to be effective. Finally, this research contributes a reliable approach which requires a single pass over the corpus of triples to infer a large number of ontological knowledge facts that can be used to construct/extend ontologies. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2020 2nd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.relation.ispartofseries | Vol.1; | - |
dc.subject | Ontology | en_US |
dc.subject | Triple | en_US |
dc.subject | Ontological knowledge | en_US |
dc.subject | Natural Language Processing (NLP) | en_US |
dc.subject | Clustering | en_US |
dc.subject | word similarity | en_US |
dc.title | Ontological Knowledge Inferring Approach based on Term-Clustering and Intra-Cluster Permutations | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357243 | en_US |
Appears in Collections: | 2nd International Conference on Advancements in Computing (ICAC) | 2020 Department of Information Technology-Scopes |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Ontological_Knowledge_Inferring_Approach_based_on_Term-Clustering_and_Intra-Cluster_Permutations.pdf Until 2050-12-31 | 323.12 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.