Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1511
Title: | A study on a poly-bag manufacturing system preliminary analysis and simulation |
Authors: | Gopura, R. A. R. C Jayawardena, T. S. S |
Keywords: | poly-bag manufacturing simulation preliminary analysis manufacturing system study |
Issue Date: | 28-Dec-2009 |
Publisher: | IEEE |
Citation: | R. A. R. C. Gopura and T. S. S. Jayawardene, "A study on a poly-bag manufacturing system preliminary analysis and simulation," 2009 International Conference on Industrial and Information Systems (ICIIS), 2009, pp. 546-551, doi: 10.1109/ICIINFS.2009.5429802. |
Series/Report no.: | 2009 International Conference on Industrial and Information Systems (ICIIS);Pages 546-551 |
Abstract: | The material prices of poly bags increase with high degree of fluctuation and forecasters see no end to this trend. Further, legal restrictions imposed on certain types of polythene products adversely affect the demand. In the light of the above, entrepreneurs of the poly bag manufacturing face many challenges. In this study, an analysis and a simulation of a poly bag manufacturing system were carried out to improve the productivity to face the underlying challenges. This paper presents analysis, modeling and simulation methods of the system. In addition, a risk prioritization method was proposed at the preliminary analysis and also a simulation tool was developed. |
URI: | http://rda.sliit.lk/handle/123456789/1511 |
ISSN: | 2164-7011 |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_study_on_a_poly-bag_manufacturing_system_preliminary_analysis_and_simulation.pdf Until 2050-12-31 | 847.53 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.