Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1558
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Manathunga, K | - |
dc.contributor.author | Hernández-Leo, D | - |
dc.contributor.author | Caicedo, J | - |
dc.contributor.author | Ibarra, J. J | - |
dc.contributor.author | Martinez-Pabon, F | - |
dc.contributor.author | Ramirez-Gonzalez, G | - |
dc.date.accessioned | 2022-03-10T09:42:53Z | - |
dc.date.available | 2022-03-10T09:42:53Z | - |
dc.date.issued | 2015-09-15 | - |
dc.identifier.citation | Manathunga K., Hernández-Leo D., Caicedo J., Ibarra J.J., Martinez-Pabon F., Ramirez-Gonzalez G. (2015) Collaborative Learning Orchestration Using Smart Displays and Personal Devices. In: Conole G., Klobučar T., Rensing C., Konert J., Lavoué E. (eds) Design for Teaching and Learning in a Networked World. EC-TEL 2015. Lecture Notes in Computer Science, vol 9307. Springer, Cham. https://doi.org/10.1007/978-3-319-24258-3_67 | en_US |
dc.identifier.isbn | 978-3-319-24258-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1558 | - |
dc.description.abstract | Pervasive classroom environments with interconnected smart devices permit enacting diverse pedagogical models in education. This paper proposes an extensible architecture integrating smart display, smart phones and wearable devices to support flexible orchestration of dynamic collaborative learning activities in face-to-face educational scenarios. The paper motivates an architectural design and describes its main components based on existing systems like Signal Orchestration System (SOS) and a multi-screen cooperation middleware. An applicable scenario illustrates the usage of proposed architecture in which wearable devices are used to indicate orchestration mechanisms (group formation, change of activity), a shared display visualizes tasks with summary of the orchestration and activity progress for collective awareness and smart phones are used to interact with the shared display and complete the activities. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Springer, Cham | en_US |
dc.relation.ispartofseries | European Conference on Technology Enhanced Learning;Pages 596-600 | - |
dc.subject | CSCL | en_US |
dc.subject | Classroom orchestration | en_US |
dc.subject | Devices for seamless learning | en_US |
dc.title | Collaborative learning orchestration using smart displays and personal devices | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1007/978-3-319-24258-3_67 | en_US |
Appears in Collections: | Research Papers - Dept of Computer Science and Software Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Manathunga2015_Chapter_CollaborativeLearningOrchestra.pdf | 421.77 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.