Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1577
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Malasinghe, L. P | - |
dc.contributor.author | Weerasuriya, R | - |
dc.date.accessioned | 2022-03-11T09:49:22Z | - |
dc.date.available | 2022-03-11T09:49:22Z | - |
dc.date.issued | 2015-04-07 | - |
dc.identifier.citation | L. Malasinghe and R. Weerasuriya, "Modeling of optical carrier recovery using four wave mixing technique for binary phase shift keying systems," 2015 Moratuwa Engineering Research Conference (MERCon), 2015, pp. 251-254, doi: 10.1109/MERCon.2015.7112354. | en_US |
dc.identifier.isbn | 978-1-4799-1740-2 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1577 | - |
dc.description.abstract | Modern communication networks uses optical fibre extensively. The transport networks are upgrading its capacity continuously to provide the bandwidth requirement of the customer requirements. To provide such an increase in bandwidth, the transmission networks are moving from Amplitude Shift Keying modulation methods to Phase Shift Keying methods. In phase shift keying systems, data reception and regeneration required phase synchronization. This requires original optical carrier phase information. In this paper, we report a model for optical carrier recovery for optical synchronization of a Binary Phase Shift Keying input by exploiting Four Wave Mixing in Highly Non-Linear Fibers. The noise influence from the signal laser for the recovered carrier was analyzed. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2015 Moratuwa Engineering Research Conference (MERCon);Pages 251-254 | - |
dc.subject | Modeling | en_US |
dc.subject | optical carrier recovery | en_US |
dc.subject | using four wave | en_US |
dc.subject | mixing technique | en_US |
dc.subject | binary phase | en_US |
dc.subject | shift keying systems | en_US |
dc.title | Modeling of optical carrier recovery using four wave mixing technique for binary phase shift keying systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/MERCon.2015.7112354 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Modeling_of_optical_carrier_recovery_using_four_wave_mixing_technique_for_binary_phase_shift_keying_systems.pdf Until 2050-12-31 | 343.16 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.