Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1598
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Alahakoon, A.M.P.B. | - |
dc.contributor.author | Nibraz, M.M. | - |
dc.contributor.author | Gunarathna, P.M.S.S.B. | - |
dc.contributor.author | Thenuja, T. | - |
dc.contributor.author | Kahandawaarchchi Faculty of Computing Sri Lanka Institute of Information Technology, K.A.D.C.P. Malabe, Sri Lanka | - |
dc.contributor.author | Gamage, N.D.U. | - |
dc.date.accessioned | 2022-03-14T06:29:45Z | - |
dc.date.available | 2022-03-14T06:29:45Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.isbn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1598 | - |
dc.description.abstract | Water as one crucial element for the survival of human beings is necessary to be handled with care. With a 59% of the Sri Lankan population depending themselves on this indispensable element, the authorities and the people must heed the importance of safe consumption to avoid severe consequences like Chronic Kidney Disease (CKD). In an attempt to address this social predicament, a smart device was fashioned as an initiative to predict safe consumption of groundwater and, to oblige and upskill the users to identify the quality of a groundwater sample in real-time. With the inclusion of machine learning techniques, the implementation was done by predicting the Water Quality Index (WQI) which is a single numeric index that mirrors the overall quality of any water sample, with an accuracy of 97.82 % . In addition, two more serviceable functionalities to predict possibilities of CKD outbreak and forecasting water quality parameters were also implemented with accuracies of 76.99% and 92% respectively. The sole of this research relies on the hardware device that embeds a set of sensors which accompanies the individual functionalities. The readings and outputs will be displayed through the mobile application which is real-time and of high performance with a friendly user-interface. | en_US |
dc.language.iso | en | en_US |
dc.publisher | 2020 2nd International Conference on Advancements in Computing (ICAC), SLIIT | en_US |
dc.relation.ispartofseries | Vol.1; | - |
dc.subject | water quality predicting | en_US |
dc.subject | Machine Learning | en_US |
dc.subject | predict risk of CKD | en_US |
dc.subject | Internet of Things | en_US |
dc.subject | WQI | en_US |
dc.title | Water Quality Index Based Prediction of Ground Water Properties for Safe Consumption | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357146 | en_US |
Appears in Collections: | 2nd International Conference on Advancements in Computing (ICAC) | 2020 Department of Information Technology-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Water_Quality_Index_Based_Prediction_of_Ground_Water_Properties_for_Safe_Consumption.pdf Until 2050-12-31 | 359.69 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.