Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1657
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thennakoon, M.S.B.W.T.M.P.S.B | - |
dc.contributor.author | Rajarathna, R. D. T. N | - |
dc.contributor.author | Jayawickrama, S. P. B | - |
dc.contributor.author | Kumara, M. P. D. S. M | - |
dc.contributor.author | Imbulpitiya, A. M | - |
dc.contributor.author | Kodagoda, N | - |
dc.date.accessioned | 2022-03-15T06:24:25Z | - |
dc.date.available | 2022-03-15T06:24:25Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | M. S. B. W. T. M. P. S. B. Thennakoon, R. D. T. N. Rajarathna, S. P. B. Jayawickrama, M. P. D. S. M. Kumara, A. M. Imbulpitiya and N. Kodagoda, "TOURGURU: Tour Guide Mobile Application for Tourists," 2019 International Conference on Advancements in Computing (ICAC), 2019, pp. 133-138, doi: 10.1109/ICAC49085.2019.9103380. | en_US |
dc.identifier.isbn | 978-1-7281-4170-1 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1657 | - |
dc.description.abstract | The paper discusses a tour guide mobile application which uses cloud computing, machine learning and Augmented Reality (AR) to give the user an amazing experience on tourism. This application would guide users through an appropriate route to a traveler's destination while suggesting recommended attractions through the route. Tourists would also be given the opportunity to listen to a narration about certain monuments while they are walking or driving through the suggested route. Additionally, one from the available two of the AR features can be useful when a tourist wants to find which direction a certain attraction is. This feature would be especially useful on a high vantage point allowing the user to enjoy several attractions from the same place all the while receiving interesting facts about them. Also, it would contain various details about that said attraction. Other feature of AR is on 3D object modelling that helps the user to get the experience of Point of Interest (POI). | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 International Conference on Advancements in Computing (ICAC);Pages 133-138 | - |
dc.subject | TOURGURU | en_US |
dc.subject | Tour Guide Mobile Application | en_US |
dc.subject | Tourists | en_US |
dc.title | TOURGURU: tour guide mobile application for tourists | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC49085.2019.9103380 | en_US |
Appears in Collections: | 1st International Conference on Advancements in Computing (ICAC) | 2019 Department of Computer Science and Software Engineering -Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
TOURGURU_Tour_Guide_Mobile_Application_for_Tourists.pdf Until 2050-12-31 | 381.14 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.