Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1701
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basnayake, B. A. D. J. C. K | - |
dc.contributor.author | Jayathilaka, W. A. D. M | - |
dc.contributor.author | Amarasinghe, Y. W. R | - |
dc.contributor.author | Attalage, R. A | - |
dc.contributor.author | Jayasekara, A. G. B. P | - |
dc.date.accessioned | 2022-03-16T08:08:04Z | - |
dc.date.available | 2022-03-16T08:08:04Z | - |
dc.date.issued | 2016-04-05 | - |
dc.identifier.citation | B. A. D. J. C. K. Basnayake, W. A. D. M. Jayathilaka, Y. W. R. Amarasinghe, R. A. Attalage and A. G. B. P. Jayasekara, "Smart solar tracking and on-site photovoltic efficiency measurement system," 2016 Moratuwa Engineering Research Conference (MERCon), 2016, pp. 54-59, doi: 10.1109/MERCon.2016.7480115. | en_US |
dc.identifier.isbn | 978-1-5090-0645-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1701 | - |
dc.description.abstract | On-site photovoltaic efficiency data is a valuable asset during a process of predicting photovoltaic potential. Not just the solar power output, but also the ambient conditions and panel temperature should be measured for a better and convinced results. Due to the unavailability of on-site data, erroneous conclusions have been made after various prediction methods. Smart solar tracking and on-site photovoltaic measurement system is proposed as a novel tool to be used in solar potential predictions which can measure and log on-site solar data. This device is capable of measuring and logging available solar power together with ambient measurements such as light intensity level, ambient temperature and humidity level and panel temperature. Measured data will then be stored in an internal memory card and will be available at any moment. Integrated wireless communication module will enable remote log-in and control of the device. Computer based Graphical User Interface (GUI) software application enables the remote access to the gathered data and optimization of its operation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 Moratuwa Engineering Research Conference (MERCon);Pages 54-59 | - |
dc.subject | Smart solar tracking | en_US |
dc.subject | on-site photovoltic | en_US |
dc.subject | measurement system | en_US |
dc.subject | efficiency | en_US |
dc.title | Smart solar tracking and on-site photovoltic efficiency measurement system | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/MERCon.2016.7480115 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Smart_solar_tracking_and_on-site_photovoltic_efficiency_measurement_system.pdf Until 2050-12-31 | 1.17 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.