Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1705
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Basnayake, B. A. D. J. C. K | - |
dc.contributor.author | Amarasinghe, Y. W. R | - |
dc.contributor.author | Attalage, R. A | - |
dc.contributor.author | Jayasekara, A. G. B. P | - |
dc.contributor.author | Devinda, M. G. K | - |
dc.date.accessioned | 2022-03-16T09:26:35Z | - |
dc.date.available | 2022-03-16T09:26:35Z | - |
dc.date.issued | 2017-10 | - |
dc.identifier.citation | B. A. D. J. C. K. Basnayake, Y. W. R. Amarasinghe, R. A. Attalage, A. G. B. P. Jayasekara and M. G. K. Devinda, "Development of multi-sensory feedback system for building automation systems," 2017 IEEE SENSORS, 2017, pp. 1-3, doi: 10.1109/ICSENS.2017.8234403. | en_US |
dc.identifier.isbn | 978-1-5090-1012-7 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1705 | - |
dc.description.abstract | Under this research, the multi-sensory feedback system has been developed utilizing commercially available MEMS based and miniaturized sensors for building automation systems. This system consist of non-contact infrared thermal array sensor based occupancy identification / localization system and self-floor locations categorization system with an environmental monitoring system. Further, it has smart realtime energy monitoring system which capable to identify the load devices and their status while operation. The entire system is capable of obtaining quantitative values of this sensory information and applied for the development of more convenient and energy efficient automation in building premises. The implemented system was tested and validated using fuzzy logic based building automation controller via the wireless network. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2017 IEEE SENSORS;Pages 1-3 | - |
dc.subject | Development | en_US |
dc.subject | multi-sensory feedback system | en_US |
dc.subject | building automation systems | en_US |
dc.title | Development of multi-sensory feedback system for building automation systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICSENS.2017.8234403 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Development_of_multi-sensory_feedback_system_for_building_automation_systems.pdf Until 2050-12-31 | 1.11 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.