Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1706
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Jayasuriya, W. J. A | - |
dc.contributor.author | Athukorala, A. U. C. D | - |
dc.contributor.author | Perera, A. T. D | - |
dc.contributor.author | Sirimanna, M. P. G | - |
dc.contributor.author | Attalage, R. A | - |
dc.date.accessioned | 2022-03-16T09:42:12Z | - |
dc.date.available | 2022-03-16T09:42:12Z | - |
dc.date.issued | 2016-12-16 | - |
dc.identifier.citation | A. U. C. D. Athukorala, W. J. A. Jayasuriya, A. T. D. Perera, M. P. G. Sirimanna, R. A. Attalage and A. T. D. Perera, "A techno-economic analysis for an integrated solar PV/T system for building applications," 2016 IEEE International Conference on Information and Automation for Sustainability (ICIAfS), 2016, pp. 1-6, doi: 10.1109/ICIAFS.2016.7946557. | en_US |
dc.identifier.issn | 2151-1810 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1706 | - |
dc.description.abstract | This study presents a techno-economic assessment about an integrated energy system based on hybrid Photovoltaic/Thermal (PV/T) panels to cater the energy demand for an apparel manufacturing application. The energy system consists of PV/T panels, H2 storage, electrolyzer, fuel cell and a latent heat thermal storage. A computational model (energy flow model combined with an economic model) is developed to assess the performance of the system. The computational model is simulated on hourly basis for a selected set of representative days of the year. The responses of energy storage and local grid according to demand variations of the application are evaluated subsequently considering the economic aspects. A novel dispatch strategy is introduced to charge and discharge energy storage based on the real time pricing of the grid. The response of local grid with the changes in system configuration is analyzed in the study. The potential of harvesting energy from integrated PV/T systems is emphasized by comparing the grid interaction with the in different climatic conditions is through case studies for different geographic locations. Results obtained from the study demonstrate the feasibility of integrated energy systems based on PV/T. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 IEEE International Conference on Information and Automation for Sustainability (ICIAfS);Pages 1-6 | - |
dc.subject | techno-economic | en_US |
dc.subject | analysis | en_US |
dc.subject | integrated solar | en_US |
dc.subject | PV/T system | en_US |
dc.subject | building applications | en_US |
dc.title | A techno-economic analysis for an integrated solar PV/T system for building applications | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIAFS.2016.7946557 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Mechanical Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_techno-economic_analysis_for_an_integrated_solar_PV_T_system_for_building_applications.pdf Until 2050-12-31 | 530.99 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.