Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1721
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Pannala, N. U | - |
dc.contributor.author | Nawarathna, C. P | - |
dc.contributor.author | Jayakody, J. T. K | - |
dc.contributor.author | Rupasinghe, L | - |
dc.contributor.author | Krishnadeva, K | - |
dc.date.accessioned | 2022-03-18T07:39:20Z | - |
dc.date.available | 2022-03-18T07:39:20Z | - |
dc.date.issued | 2016-12-08 | - |
dc.identifier.citation | N. U. Pannala, C. P. Nawarathna, J. T. K. Jayakody, L. Rupasinghe and K. Krishnadeva, "Supervised Learning Based Approach to Aspect Based Sentiment Analysis," 2016 IEEE International Conference on Computer and Information Technology (CIT), 2016, pp. 662-666, doi: 10.1109/CIT.2016.107. | en_US |
dc.identifier.isbn | 978-1-5090-4314-9 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1721 | - |
dc.description.abstract | Aspect base sentiment analysis is a very popular concept in the machine learning era which is under the research domain still at the movement. This research mainly consist of the way of exploring the sentiment analysis based on the trained data set to provide the positive, negative and neutral reviews for different products in the marketing world. Most of the existing approaches for opinion mining are based on word level analysis of texts and are able to detect only explicitly expressed opinions. In aspect-based sentiment analysis (ABSA) the aim is to identify the aspects of entities and the sentiment expressed for each aspect. The ultimate goal is to be able to generate summaries listing all the aspects and their overall polarity. For this research mainly natural language and machine learning techniques are used. To train the application for the given data sets SVM (support vector machine) and ME (Maximum Entropy) classification algorithms have been used. Differentiation of the performance of the each algorithm will be analyzed through this research using the proven technologies available in the world like "Re call", "F-Measure" and Accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2016 IEEE international conference on computer and information technology (CIT);Pages 662-666 | - |
dc.subject | Supervised Learning Based | en_US |
dc.subject | Learning Based Approach | en_US |
dc.subject | Aspect Based | en_US |
dc.subject | Sentiment Analysis | en_US |
dc.title | Supervised learning based approach to aspect based sentiment analysis | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/CIT.2016.107 | en_US |
Appears in Collections: | Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Supervised_Learning_Based_Approach_to_Aspect_Based_Sentiment_Analysis.pdf Until 2050-12-31 | 310.19 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.