Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1854
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thambiliyagodage, C. J | - |
dc.contributor.author | Nakandala, S | - |
dc.contributor.author | Siriwardana, B | - |
dc.contributor.author | Lansakara, B | - |
dc.date.accessioned | 2022-04-04T05:30:48Z | - |
dc.date.available | 2022-04-04T05:30:48Z | - |
dc.date.issued | 2021-10-01 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1854 | - |
dc.description.abstract | Sucrose naturally obtained from sugar cane was catalytically graphitized by incorporation of varying amounts of iron (1, 5, 7.5 and 10%) as a one-pot synthesis. The weight of iron was varied relative to the weight of sucrose. Synthesized sucrose-Fe2O3 nanocomposites (FeGC) were characterized by X-ray diffractometry (XRD), Raman spectroscopy, and UV-Visible spectroscopy. It is observed that turbostratic carbon is produced upon the incorporation of iron and the percentage of graphitization increase with increasing loading of iron as revealed by XRD analysis. Quantitative analysis of Raman spectra confirm that the ordering of carbon increase with increasing loading of iron. The equilibrium adsorption capacity of carbon with the highest iron loading (10FeGC), 0.50 mg/g is higher than that with carbon without any metal, AC (0.2 mg/g), and the highest adsorption capacity (0.58 mg/g) resulted in carbon with 5% iron (5FeGC). Methylene blue adsorption to AC and carbon with 1% iron (1FeGC) followed pseudo-first-order kinetics and carbon materials with 5, 7.5 and 10% iron followed pseudo-second-order kinetics. The initial rate constant for the photodegradation of methylene blue in the presence of AC was 0.001 min−1 and that of 1FeGC (0.005 min−1) increased with increasing loading of iron where the highest initial rate constant (0.158 min−1) was obtained with 10FeGC. Ordered carbon enhances photocatalytic activity by being photoactive and increasing the separation of charges generated at α-Fe2O3. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Elsevier | en_US |
dc.relation.ispartofseries | Carbon Trends;Vol 5 | - |
dc.subject | Turbostratic | en_US |
dc.subject | Carbon | en_US |
dc.subject | Iron oxide | en_US |
dc.subject | Nanoparticles | en_US |
dc.subject | Photodegradation | en_US |
dc.title | One pot synthesis of α-Fe2O3/turbostratic carbon composites and their photocatalytic activity under sunlight | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1016/j.cartre.2021.100130 | en_US |
Appears in Collections: | Research Papers - School of Natural Sciences Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
1-s2.0-S2667056921001073-main.pdf Until 2050-12-31 | 2.87 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.