Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1873
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Udara, S. S. W. I | - |
dc.contributor.author | De Alwis, A. K | - |
dc.contributor.author | Silva, K. M. W. K | - |
dc.contributor.author | Ananda, U. V. D. M. A | - |
dc.contributor.author | Kahandawaarachchi, K. A. D. C. P | - |
dc.date.accessioned | 2022-04-04T08:14:08Z | - |
dc.date.available | 2022-04-04T08:14:08Z | - |
dc.date.issued | 2019-12-05 | - |
dc.identifier.citation | S. S. W. I. Udara, A. K. De Alwis, K. M. W. K. Silva, U. V. D. M. A. Ananda and K. A. D. C. P. Kahandawaarachchi, "DiabiTech- Non-Invasive Blood Glucose Monitoring System," 2019 International Conference on Advancements in Computing (ICAC), 2019, pp. 145-150, doi: 10.1109/ICAC49085.2019.9103375. | en_US |
dc.identifier.isbn | 978-1-7281-4170-1 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1873 | - |
dc.description.abstract | Diabetes is one of the largest chronic diseases threatening 84 million patients in South East Asia alone. By the year 2045, this is expected to rise to 156 million. Lack of a permanent cure and impractical, expensive, painful measuring techniques are among the reasons behind these alarming statistics. Almost 58% of diabetes patients are not diagnosed in this South Asian region, mainly due to lack of motivation caused by the above issues. This research focuses on finding a solution, which is non-invasive, portable, practical, accurate, and cost-effective with the help of sensors and accessible technology platforms. The research started upon discovering the medical classifications, parameters, contributing factors, and external dynamics that could affect the result. Upon research, an algorithm was developed to calibrate and measure the blood glucose level, which is compatible with dynamic factors of the patients. Later on, the hardware device was built using NIR and red LEDs accompanied by a user-friendly mobile application, which can be accessible by patients of all ages. The results obtained were validated by using statistical techniques. The analysis showed a strong linear correlation between the voltage output and blood glucose level. The overall accuracy of the system accounts for above 90%. Since this solution is noninvasive, it provides a reusable and portable platform which can constantly monitor blood glucose levels conveniently in a painless manner, without any repetitive costs. Further, this solution will help patients to adjust medication based on their current blood glucose levels to reduce both the unnecessary damage of organs and additional costs being incurred. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 International Conference on Advancements in Computing (ICAC);Pages 145-150 | - |
dc.subject | DiabiTech | en_US |
dc.subject | Non-Invasive | en_US |
dc.subject | Blood Glucose | en_US |
dc.subject | Monitoring System | en_US |
dc.title | DiabiTech-Non-Invasive Blood Glucose Monitoring System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC49085.2019.9103375 | en_US |
Appears in Collections: | 1st International Conference on Advancements in Computing (ICAC) | 2019 Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
DiabiTech-_Non-Invasive_Blood_Glucose_Monitoring_System.pdf Until 2050-12-31 | 555.18 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.