Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1941
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thennakoon, A | - |
dc.contributor.author | Perera, D | - |
dc.contributor.author | Sugathapala, S | - |
dc.contributor.author | Weerasingha, S | - |
dc.contributor.author | Samarasinghe, p | - |
dc.contributor.author | Dahanayake, D | - |
dc.contributor.author | Piyawardana, V | - |
dc.date.accessioned | 2022-04-07T03:59:07Z | - |
dc.date.available | 2022-04-07T03:59:07Z | - |
dc.date.issued | 2020-12-10 | - |
dc.identifier.citation | A. Thennakoon et al., "Individualized Edutainment and Parent Supportive Tool for ADHD Children," 2020 2nd International Conference on Advancements in Computing (ICAC), 2020, pp. 1-6, doi: 10.1109/ICAC51239.2020.9357207. | en_US |
dc.identifier.isbn | 978-1-7281-8412-8 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1941 | - |
dc.description.abstract | Attention-Deficit/Hyperactivity Disorder (ADHD) is a comorbid disorder that can impact a child and his/her family. ADHD children have considerable obstacles in managing time, understanding instructions, and paying attention to the activities. To address these perplexities, this research has designed a mobile application to help parents to have better interaction with the children and for the children to enjoy their learning activities. The specialty of this application is the models are trained on individual child skills and needs. Issues with time management are handled by the Scheduler component while the Instruction Predictor module supports the parent in recognizing the child's understandability level. Furthermore, the children are provided with edutainment activities based on their attention and ability levels. Different models have been used in predicting the results through these modules and the prediction result accuracy exceeds 90% in most of the cases. Out of the many models, The Random Forest model resulted in the best overall performance. The application was tried by many parents and health professionals and received satisfactory and commendable reviews. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 2nd International Conference on Advancements in Computing (ICAC);Vol 1 Pages 1-6 | - |
dc.subject | Individualized | en_US |
dc.subject | Edutainment | en_US |
dc.subject | Parent Supportive Tool | en_US |
dc.subject | ADHD Children | en_US |
dc.title | Individualized Edutainment and Parent Supportive Tool for ADHD Children | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICAC51239.2020.9357207 | en_US |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Individualized_Edutainment_and_Parent_Supportive_Tool_for_ADHD_Children.pdf Until 2050-12-31 | 915.35 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.