Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/1968
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Seneviratne, I. K | - |
dc.contributor.author | Perera, B. A. S. D | - |
dc.contributor.author | Fernando, R. S. D | - |
dc.contributor.author | Siriwardana, L. K. B | - |
dc.contributor.author | Rajapaksha, S, K | - |
dc.date.accessioned | 2022-04-19T03:21:05Z | - |
dc.date.available | 2022-04-19T03:21:05Z | - |
dc.date.issued | 2020-12-03 | - |
dc.identifier.citation | I. K. Seneviratne, B. A. S. D. Perera, R. S. D. Fernando, L. K. B. Siriwardana and U. U. S. K. Rajapaksha, "Student and Lecturer Performance Enhancement System using Artificial Intelligence," 2020 3rd International Conference on Intelligent Sustainable Systems (ICISS), 2020, pp. 88-93, doi: 10.1109/ICISS49785.2020.9315981. | en_US |
dc.identifier.isbn | 978-1-7281-7089-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/1968 | - |
dc.description.abstract | The proposed research work develops a system to enhance the performance of university students and lecturers by providing an excellent statistical insight. Already existing research works have attempted to solve independent classroom challenges that are related to measuring the student attention and marking student attendance but the existing research works have not combined theimportant aspects into one system. Hence, the proposed research wor has been carried out on various main aspects such as attendance register, monitoring student behavior as well as lecturer performance and lecture summarization. The system will incorporate tools and technologies in the different domains of artificial intelligence, machine learning, and natural language processing. After implementing and testing the proposed method it has been concluded that the student activity recognition process has been performed much better than the other emotion and gaze components by providing 94.5% results. The proposed system can determine the lecturer's physical activities and the quality of the lecture content with a reasonable accuracy. The summarized lecture has showed 70% similarity to actual lecture content and student attendance by using Face Recognition was marked with 83% accuracy. This research concludes that the automation of major classroom activities will impact the students and lecturers positively. Also, this system yields valuable results and increases the productivity of higher education institutions in the future. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2020 3rd International Conference on Intelligent Sustainable Systems (ICISS);Pages 88-93 | - |
dc.subject | Student | en_US |
dc.subject | Lecturer Performance | en_US |
dc.subject | Enhancement System | en_US |
dc.subject | Artificial Intelligence | en_US |
dc.title | Student and Lecturer Performance Enhancement System using Artificial Intelligence | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICISS49785.2020.9315981 | en_US |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Student_and_Lecturer_Performance_Enhancement_System_using_Artificial_Intelligence.pdf Until 2050-12-31 | 1.57 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.