Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2100
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hettiarachchi, S | - |
dc.contributor.author | Proboshena, D | - |
dc.contributor.author | Stembo, L | - |
dc.contributor.author | Rajapaksha, H | - |
dc.contributor.author | de Silva, R | - |
dc.contributor.author | Nawinna, D. P | - |
dc.date.accessioned | 2022-04-29T06:01:41Z | - |
dc.date.available | 2022-04-29T06:01:41Z | - |
dc.date.issued | 2019-12-18 | - |
dc.identifier.citation | S. Hettiarachchi, D. Proboshena, L. Stembo, H. Rajapaksha, R. de Silva and D. P. Nawinna, "An Integrated Platform of Water Quality Management for National Water Supply and Drainage Board," 2019 14th Conference on Industrial and Information Systems (ICIIS), 2019, pp. 192-197, doi: 10.1109/ICIIS47346.2019.9063320. | en_US |
dc.identifier.issn | 2164-7011 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2100 | - |
dc.description.abstract | With the growing rates of population and environmental pollution, the need for in-depth research on sustainable water-quality management systems has become evident. This paper presents a smart system for water quality management including predictive capabilities. The proposed system facilitates the regular monitoring of water quality parameters at water treatment plants using an easy to use IoT device and facilitates to identify water leakage points in the water distribution network using crowd-sourcing and visualization techniques. Most importantly, proposed system is capable of predicting of upcoming changes of water quality with an accuracy of 99% and calculating the respective purification costs. Digital dashboard in the system presents summarized information on leakages, customer feedback, water quality patterns and associated purification costs. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 14th Conference on Industrial and Information Systems (ICIIS);Pages 192-197 | - |
dc.subject | Integrated Platform | en_US |
dc.subject | Water Quality Management | en_US |
dc.subject | National Water Supply | en_US |
dc.subject | Drainage Board | en_US |
dc.title | An Integrated Platform of Water Quality Management for National Water Supply and Drainage Board | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIIS47346.2019.9063320 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
An_Integrated_Platform_of_Water_Quality_Management_for_National_Water_Supply_and_Drainage_Board.pdf Until 2050-12-31 | 289.57 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.