Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2327
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Hettiarachchige-Don, A. C. S | - |
dc.contributor.author | Manoharan, A. K | - |
dc.contributor.author | Pedaprolu, L. G | - |
dc.contributor.author | Pedaprolu, V | - |
dc.date.accessioned | 2022-05-17T06:25:44Z | - |
dc.date.available | 2022-05-17T06:25:44Z | - |
dc.date.issued | 2018-12-21 | - |
dc.identifier.citation | A. C. S. Hettiarachchige-Don, A. K. Manoharan, L. G. Pedaprolu and V. Aravinthan, "Assessment of System Reliability in Presence of Cyber Attack Risk on PMU Data," 2018 IEEE International Conference on Information and Automation for Sustainability (ICIAfS), 2018, pp. 1-5, doi: 10.1109/ICIAFS.2018.8913334. | en_US |
dc.identifier.issn | 2151-1810 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2327 | - |
dc.description.abstract | This paper provides an assessment of the effect of Synchrophasor Measurement Units in improving power system reliability. First, an overview of cyber threats to PMU networks is given where the possible vulnerabilities of the network to malicious data manipulation are studied. The addition of PMUs to the power system infrastructure would offer greater observability in the system and thus mitigate the risk of transmission line failure due to thermal overloading. However, the addition of PMUs opens the system to cyber threats that might, in fact, lower system reliability. The analysis in this work looks at the effect of these threats on the overall system reliability of a real system layout based on real PMU data obtained from a utility. The benefit to a utility in including PMUs under the varying levels of cyber threat is also studied. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2018 IEEE International Conference on Information and Automation For Sustainability (ICIAFS);Pages 1-5 | - |
dc.subject | Assessment | en_US |
dc.subject | System Reliability | en_US |
dc.subject | Presence | en_US |
dc.subject | Cyber Attack | en_US |
dc.subject | Risk | en_US |
dc.subject | PMU Data | en_US |
dc.title | Assessment of System Reliability in Presence of Cyber Attack Risk on PMU Data | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICIAFS.2018.8913334 | en_US |
Appears in Collections: | Research Papers Research Papers - Department of Electrical and Electronic Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Assessment_of_System_Reliability_in_Presence_of_Cyber_Attack_Risk_on_PMU_Data.pdf Until 2050-12-31 | 439.04 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.