Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2328
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Chakraborty, S | - |
dc.contributor.author | Manoharan, A. K | - |
dc.contributor.author | Hettiarachchige-Don, A | - |
dc.contributor.author | Aravinthan, V | - |
dc.contributor.author | Kapourchali, M. H | - |
dc.date.accessioned | 2022-05-17T06:30:40Z | - |
dc.date.available | 2022-05-17T06:30:40Z | - |
dc.date.issued | 2019-10-13 | - |
dc.identifier.citation | S. Chakraborty, A. Manoharan, A. Hettiarachchige-Don, V. Aravinthan and M. H. Kapourchali, "Model For Evaluating the Reliability of Cyber Component in Power Distribution Systems," 2019 North American Power Symposium (NAPS), 2019, pp. 1-6, doi: 10.1109/NAPS46351.2019.9000301. | en_US |
dc.identifier.issn | 978-1-7281-0407-2 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2328 | - |
dc.description.abstract | The introduction of smart sensors and intelligent electronic devices allow cyber infrastructure to penetrate different levels of power system. Thus, the effective operation of a cyber-physical power system will be affected by cyber network reliability. The focus of this paper is to analyze the reliability of a cyber-physical power system using the concept of three-layered system approach- Power, Communication and Decision. In this work a new method to compute the cyber reliability of the system is proposed by modelling the interdependency between the communication and decision layer. A case study is done using the radial distribution network in the Roy Billinton Test System to show the possible scenarios that should be considered in the reliability evaluation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2019 North American Power Symposium (NAPS);Pages 1-6 | - |
dc.subject | Model | en_US |
dc.subject | Evaluating | en_US |
dc.subject | Reliability | en_US |
dc.subject | Cyber Component | en_US |
dc.subject | Power Distribution Systems | en_US |
dc.title | Model For Evaluating the Reliability of Cyber Component in Power Distribution Systems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/NAPS46351.2019.9000301 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Model_For_Evaluating_the_Reliability_of_Cyber_Component_in_Power_Distribution_Systems.pdf Until 2050-12-31 | 1.62 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.