Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2543
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rathnayaka, M. R. M. S. B | - |
dc.contributor.author | Jayasinghe, I. D. S | - |
dc.contributor.author | EnitJayanth, S | - |
dc.contributor.author | Manamendra, S. I | - |
dc.contributor.author | Wimalaratne, G. M. A. S. C | - |
dc.date.accessioned | 2022-06-01T05:13:21Z | - |
dc.date.available | 2022-06-01T05:13:21Z | - |
dc.date.issued | 2013-04 | - |
dc.identifier.issn | 2250-3153 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2543 | - |
dc.description.abstract | Billing is a critical function of both the Electricity and the Water Boards towards getting a meter read. Meter reading, even though it looks simple, is far from simple and involves processes that can give various problems. Most problems, currently seen, result from the manual processes followed. Calculation errors, delays in system updating and fault tracking issues are the major problems that companies find difficult to find answers for. This paper suggests a mobile based system to collect, process and notify consumers about consumption. This system will be reliable, efficient and accurate to suit the requirements of these companies. The proposed solution uses evolving Mobile Technologies, over a solution which uses Mobile applications to handle a company’s day today work. The burden on the Meter Reader is lessened and other new features have also been introduced. Customer interaction with the company is improved and customers can easily view their current electricity usage using their mobile phones. However, the feasibility of such a project for a third world country like Sri Lanka, is a concern with tregard to the cost factor involved. The project demands substantial investments. Will the country be able to meet the costs involved? Yet, most of the problems related to Electricity Billing are addressed through this system and this might prove to be the best solution for specific companies to optimize services on a low budget | en_US |
dc.language.iso | en | en_US |
dc.publisher | International Journal of Scientific and Research Publication | en_US |
dc.relation.ispartofseries | International Journal of Scientific and Research Publications;Volume 3 Issue 4 Pages 1-5 | - |
dc.subject | Mobile Based billing | en_US |
dc.subject | Meter Reading | en_US |
dc.subject | Electricity Billing | en_US |
dc.title | Mobile based electricity billing system (MoBEBIS) | en_US |
dc.type | Article | en_US |
Appears in Collections: | Research Papers - Dept of Computer Science and Software Engineering Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
10.1.1.300.9216.pdf | 318.35 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.