Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2556
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Sandaruwan, P. A. J | - |
dc.contributor.author | Dolapihilla, U.D.L | - |
dc.contributor.author | Karunathilaka, D. W. N. R | - |
dc.contributor.author | Wijayaweera, W. A. D. T. L | - |
dc.contributor.author | Rankothge, W. H | - |
dc.contributor.author | Gamage, N.D.U | - |
dc.date.accessioned | 2022-06-02T08:42:27Z | - |
dc.date.available | 2022-06-02T08:42:27Z | - |
dc.date.issued | 2020-12-01 | - |
dc.identifier.citation | P. A. J. Sandaruwan, U. D. L. Dolapihilla, D. W. N. R. Karunathilaka, W. A. D. T. L. Wijayaweera, W. H. Rankothge and N. D. U. Gamage, "Towards an Efficient and Secure Blood Bank Management System," 2020 IEEE 8th R10 Humanitarian Technology Conference (R10-HTC), 2020, pp. 1-6, doi: 10.1109/R10-HTC49770.2020.9356980. | en_US |
dc.identifier.issn | 2572-7621 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2556 | - |
dc.description.abstract | A blood bank plays an important role in a hospital as well as in a country, ensuring safe and timely blood transfusions. However, there are several challenges faced by blood banks around the world, specifically when securing the blood supply chain. Reducing the supply-demand imbalance, protecting the data privacy of donors as well as receivers, are some of them. Therefore, there is a timely requirement for an effective and secure management system for the blood bank. We have proposed a management platform for the blood bank operations with the following modules: (1) forecast blood demand, (2) suggest blood donation campaign locations and (3) secure blood supply chain. The proposed platform has been implemented using techniques such as Long Short-Term Memory (LSTM), k-means clustering, Geographic Information Systems (GIS), and blockchain. Our results show that using our proposed modules, we can minimize the imbalance between supply and demand of blood, find the most suitable donor in an emergency, and enhance the privacy of data. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | IEEE Region 10 Humanitarian Technology Conference, R10-HTC; | - |
dc.subject | Towards | en_US |
dc.subject | Efficient | en_US |
dc.subject | Secure Blood Bank | en_US |
dc.subject | Management System | en_US |
dc.title | Towards an Efficient and Secure Blood Bank Management System | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC49770.2020.9356980 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Towards_an_Efficient_and_Secure_Blood_Bank_Management_System.pdf Until 2050-12-31 | 232.97 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.