Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2601
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Perera, D | - |
dc.contributor.author | Rathnayaka, C | - |
dc.contributor.author | Siriweera, L | - |
dc.contributor.author | Dilan, S | - |
dc.contributor.author | Rankothge, W | - |
dc.date.accessioned | 2022-06-10T06:59:04Z | - |
dc.date.available | 2022-06-10T06:59:04Z | - |
dc.date.issued | 2019-01-31 | - |
dc.identifier.citation | D. Perera, C. Rathnayaka, S. Dilan, L. Siriweera and W. H. Rankothge, "Sustainable Tourism: Application of Optimization Algorithms to Schedule Tour Plans," 2018 IEEE Region 10 Humanitarian Technology Conference (R10-HTC), 2018, pp. 1-6, doi: 10.1109/R10-HTC.2018.8629826. | en_US |
dc.identifier.issn | 2572-7621 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2601 | - |
dc.description.abstract | One of the challenging problems in the tourism industry is to maintain the environmental sustainability of the tourists attracted locations while giving a better user experience for the tourists. The proposed platform for sustainable tourism management system consist with following modules: A prediction module to predict an approximate value on tourist arrival for each location, an optimization algorithm module to decide the number of tourists that can be accommodated in each location considering the environmental sustainability, and an optimal path generating module to show the best route to each location. The optimization algorithm module is developed to decide the number of tourists for each location based on two approaches: Genetic Algorithms and Iterated Local Search. Next the optimal path generating module is developed based on traveling salesman problem.In this paper, the performances of the optimization algorithm module and the optimal path generating module is presented. Results show that, using the suggestions given by the algorithms help the tourist to enjoy a better experience in travelling while ensuring the sustainability in the tourism industry. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2018 IEEE Region 10 Humanitarian Technology Conference (R10-HTC); | - |
dc.subject | Sustainable Tourism | en_US |
dc.subject | Application | en_US |
dc.subject | Optimization | en_US |
dc.subject | Algorithms | en_US |
dc.subject | Schedule | en_US |
dc.subject | Tour Plans | en_US |
dc.title | Sustainable tourism: Application of optimization algorithms to schedule tour plans | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC.2018.8629826 | en_US |
Appears in Collections: | Department of Computer Systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Sustainable_Tourism_Application_of_Optimization_Algorithms_to_Schedule_Tour_Plans.pdf Until 2050-12-31 | 212.24 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.