Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2618
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Al-mahbashi, N | - |
dc.contributor.author | Kutty, S. R. M | - |
dc.contributor.author | Jagaba, A. H | - |
dc.contributor.author | Al-Nini, A | - |
dc.contributor.author | Ali, M | - |
dc.contributor.author | Saeed, A. A. H | - |
dc.contributor.author | Ghaleb, A. A. S | - |
dc.contributor.author | Rathnayake, U | - |
dc.date.accessioned | 2022-06-15T05:05:13Z | - |
dc.date.available | 2022-06-15T05:05:13Z | - |
dc.date.issued | 2022-03-22 | - |
dc.identifier.citation | Najib Al-mahbashi, S.R.M Kutty, A.H. Jagaba, Ahmed Al-Nini, Mujahid Ali, A.A.H. Saeed, A.A.S Ghaleb, Upaka Rathnayake, "Column Study for Adsorption of Copper and Cadmium Using Activated Carbon Derived from Sewage Sludge", Advances in Civil Engineering, vol. 2022, Article ID 3590462, 11 pages, 2022. https://doi.org/10.1155/2022/3590462 | en_US |
dc.identifier.issn | 1687-8086 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2618 | - |
dc.description.abstract | mong the water-polluting substances, heavy metals stand out due to their carcinogenic and toxic effects on the creatures and environment. This study aimed to scrutinize the effectiveness of sewage sludge-based activated carbon in the removal of copper and cadmium from aqueous solutions in column study. Detection of breakthrough curves and related parameters was conducted by varying bed depths (3, 6, and 9 cm). The solution with an initial metal concentration (IMC) of 100 ppm was pumped to the column at a flow rate of 2 mL/min. In the process of copper removal, the breakthrough points for depths 3 cm, 6 cm, and 9 cm were achieved at 10 min, 15 min, and 60 min, respectively, whereas breakthrough points of similar depths in cadmium removal process were achieved at 5 min, 10 min, and 30 min, respectively. Adsorption kinetics were analyzed using the Adams–Bohart, Yoon–Nelson, and Thomas kinetics models. The Adams–Bohart model described only the initial part of breakthrough curves. The Thomas model represented the adsorption process with coefficients of determination (R2) ranging between 0.90–0.95 for cadmium removal and 0.89–0.96 for copper removal, while the coefficients of determination of Yoon–Nelson ranged between 0.89–0.94 for cadmium and 0.95–0.97 for copper. Yoon–Nelson was fitted well with copper removal data, while removal of cadmium data was best described by the Thomas model. This study demonstrated that using sewage sludge-based activated carbon to remove heavy metals is an alternative, more cost-effective option to reach the objectives of sustainable development. | en_US |
dc.language.iso | en | en_US |
dc.publisher | hindawi.com. | en_US |
dc.relation.ispartofseries | Advances in Civil Engineering;VOL2022 | - |
dc.subject | Column Study | en_US |
dc.subject | Adsorption | en_US |
dc.subject | Copper | en_US |
dc.subject | Cadmium | en_US |
dc.subject | Sewage Sludge | en_US |
dc.subject | Activated Carbon | en_US |
dc.subject | Derived | en_US |
dc.title | Column Study for Adsorption of Copper and Cadmium Using Activated Carbon Derived from Sewage Sludge | en_US |
dc.type | Article | en_US |
dc.identifier.doi | doi.org/10.1155/2022/3590462 | en_US |
Appears in Collections: | Department of Civil Engineering Research Papers - Department of Civil Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Published paper 3590462.pdf | 1.38 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.