Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2622
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gamage, O | - |
dc.contributor.author | Wimalasooriya, C | - |
dc.contributor.author | Boteju, C | - |
dc.contributor.author | Wimalsiri, W. K | - |
dc.date.accessioned | 2022-06-15T09:22:29Z | - |
dc.date.available | 2022-06-15T09:22:29Z | - |
dc.date.issued | 2021-12-02 | - |
dc.identifier.citation | Gamage, Oshada & Wimalasooriya, Chamal & Boteju, Chrismal & Wimalsiri, Walallawita. (2021). Feasibility on introducing an alternative solar powered propelling system for multi-day fishing boats in Sri Lanka. AIP Conference Proceedings. 2403. 070004. 10.1063/5.0070707. | en_US |
dc.identifier.isbn | 978-0-7354-4167-5 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2622 | - |
dc.description.abstract | This paper presents a feasibility study on introducing an alternative solar powered propelling mechanism to multi-day fishing boats. Since solar energy is readily available on the sea throughout the year, this free energy could be utilized to power multi-day fishing vessels. Multi-day boats have large deck area where solar panels can be mounted above without much effort. This project involves studying the amount of power that can be generated using onboard solar panels and implementing an independent propelling system to propel the boat. A chain drive system was designed to propel the boat, when the batteries are fully charged, from an electric motor using the same propeller. A 60 feet multi-day fishing boat built by a local boat manufacturer was chosen for the study. The service speed of the boat was around 6 knots with the electric motor and the duration of cruising is 1 hour per day with around 11 hours of charging. 350-watt Mono-crystalline PV module, 75 kW HVH type motor and 10 kWh Lithium-ion Battery packs were chosen for the study. From the calculations, it was obtained that the boat has 30 PV modules (10.5 kW), 5 batteries (47 kWh) and will save around 6475 liters of diesel per annum and around 17094 kg of carbon emissions per annum. The boat dimensions are 20-meter length of water line, 5.51 meter of beam, 1.8 meter of draught, and 77 ton of total displacement with the PV system net present value of USD 12445 for 20 years of operation and a payback period of around 8.2 years. | en_US |
dc.language.iso | en | en_US |
dc.publisher | AIP Conference Proceedings | en_US |
dc.relation.ispartofseries | THERMOFLUID XI: Proceedings of the 11th International Conference on Thermofluids 2020; | - |
dc.subject | Multi-day fishing boats | en_US |
dc.subject | Photovoltaic cells | en_US |
dc.subject | Solar energy | en_US |
dc.subject | Solar powered boat | en_US |
dc.title | Feasibility on introducing an alternative solar powered propelling system for multi-day fishing boats in Sri Lanka | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1063/5.0070707 | en_US |
Appears in Collections: | Department of Mechanical Engineering-Scopes Research Papers - Department of Mechanical Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
5.0070707.pdf | 1.39 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.