Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2652
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijendra, D | - |
dc.contributor.author | Hewagamage, K. P | - |
dc.date.accessioned | 2022-06-22T02:44:16Z | - |
dc.date.available | 2022-06-22T02:44:16Z | - |
dc.date.issued | 2021-11-29 | - |
dc.identifier.citation | D. R. Wijendra and K. P. Hewagamage, "Software Complexity Reduction through the Process Automation in Software Development Life Cycle," 2021 Fourth International Conference on Electrical, Computer and Communication Technologies (ICECCT), 2021, pp. 1-7, doi: 10.1109/ICECCT52121.2021.9616781. | en_US |
dc.identifier.isbn | 978-1-6654-1480-7 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2652 | - |
dc.description.abstract | Numerous software complexity metrics have been introduced to quantify the software complexity in terms of different attributes considered in its written source code. Although the complexity determination is bounded with its source code, it should be expressed beyond its code base level, since the software is implemented as a combination of different phrases inside the Software Developments Life Cycle. The automation of the processes involved in software implementation procedure will mitigate the human effort taken during the phrases, resulting that the overall complexity of the software will also be reduced. The proposed system has the capability to demonstrate the requirement analysis, design, defects tracking, quality analysis and the complexity computation with respective to the different complexity metrics without restraining the software complexity evaluation into several quality attributes within the source code. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 Fourth International Conference on Electrical, Computer and Communication Technologies (ICECCT); | - |
dc.subject | Software Complexity | en_US |
dc.subject | Reduction | en_US |
dc.subject | Process Automation | en_US |
dc.subject | Software Development | en_US |
dc.subject | Life Cycle | en_US |
dc.title | Software Complexity Reduction through the Process Automation in Software Development Life Cycle | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICECCT52121.2021.9616781 | en_US |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - IEEE Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Software_Complexity_Reduction_through_the_Process_Automation_in_Software_Development_Life_Cycle.pdf Until 2050-12-31 | 1.64 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.