Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2800
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Gammanage, S. H | - |
dc.contributor.author | Gunarathna, N | - |
dc.date.accessioned | 2022-07-19T05:50:01Z | - |
dc.date.available | 2022-07-19T05:50:01Z | - |
dc.date.issued | 2022-06-24 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2800 | - |
dc.description.abstract | COVID-19 pandemic has become a global catastrophe today dragging many nations towards severe economic distress. The Sri Lankan economy has no exception. Not surprisingly, the sluggish economic conditions in the country have adversely affected the construction industry in Sri Lanka. The pandemic has resulted in almost every construction project getting delayed or disrupted. This research aims to determine the factors that caused delays and disruptions in large scale construction projects in Sri Lanka due to pandemic. The overall impact of the global pandemic on construction projects in both local and international platforms were identified through a comprehensive literature review. Additionally, the impact on the local domain in terms of delay and disruption was assessed based on exploratory interviews and survey questionnaire disseminated among industry experts. Final conclusions were drawn by conducting 9 case studies and analysing responses to survey questionnaire provided by 30 industry practitioners. This study assisted in finding measures and mechanisms currently in use to mitigate the impact of delay and disruption of the construction phase of construction projects. The findings also paved the way to recognize innovative mitigation strategies to control the adverse impact on on-going construction projects. Analysis of the responses concluded that, delay in project kick-off, delays in material delivery, shortage of material, project suspension, reduction in the workforce productivity, health and safety concerns, regular price escalations as the key elements attributed to impact the project progress. The study has identified the present mitigating controls over delays or disruption are barely sufficient to address the concern and thus emphasised the need to resort to more effective techniques to remedy the issue. | en_US |
dc.language.iso | en | en_US |
dc.publisher | researchgate.net | en_US |
dc.relation.ispartofseries | Proceedings of the 10th World Construction Symposium;pp. 326- 338 | - |
dc.subject | Construction | en_US |
dc.subject | COVID-19 | en_US |
dc.subject | Delay | en_US |
dc.subject | Disruption | en_US |
dc.title | DELAYS AND DISRUPTIONS IN THE CONSTRUCTION INDUSTRY DURING THE GLOBAL PANDEMIC | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.31705/WCS.2022.27 | en_US |
Appears in Collections: | Department of Quantity Surveying Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
WCS2022_Proceedings_27.pdf | 456.34 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.