Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2822
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wedasingha, N | - |
dc.contributor.author | Samarasinghe, P | - |
dc.contributor.author | Seneviratne, L | - |
dc.contributor.author | Puiatti, A | - |
dc.contributor.author | Papandrea, M | - |
dc.contributor.author | Dhanayaka, D | - |
dc.date.accessioned | 2022-07-22T04:03:48Z | - |
dc.date.available | 2022-07-22T04:03:48Z | - |
dc.date.issued | 2022-04-07 | - |
dc.identifier.citation | Wedasingha, Nushara & Samarasinghe, Pradeepa & Seneviratne, Lasantha & Puiatti, Alessandro & Papandrea, Michela & Dhanayaka, Dulangi. (2022). Skeleton Based Periodicity Analysis of Repetitive Actions. 1-6. 10.1109/I2CT54291.2022.9824090. | en_US |
dc.identifier.isbn | 978-1-6654-2168-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2822 | - |
dc.description.abstract | This paper investigates the problem of detecting and recognizing repetitive actions performed by a human. Repetitive action analysis play a major role in detecting many behavioral disorders. In this work, we present a robust framework for detecting and recognizing repetitive actions performed by a human subject based on periodic and aperiodic action analysis. Our framework uses focal joints in the human skeleton for the analysis of repetitive actions which are substantiated by the principles of human anatomy and physiology. Using Non-deterministic Finite Automata (NFA) techniques, in this paper, we introduce a novel model to transform repetitive action count to differentiate the periodicity in human action. Experimental results on a dataset consisting of 371 video clips show that our algorithm outperforms the state-of-art (RepNet) [1] in simultaneous multiple repetitive action counts. Further, while the proposed model and RepNet give comparable results in counting periodic repetitive actions, our model performance surpass RepNet significantly on analysing non-periodic repetitive behavior. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 IEEE 7th International conference for Convergence in Technology (I2CT; | - |
dc.subject | Repetitive Actions | en_US |
dc.subject | Analysis | en_US |
dc.subject | Skeleton Based | en_US |
dc.subject | Periodicity | en_US |
dc.title | Skeleton Based Periodicity Analysis of Repetitive Actions | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/I2CT54291.2022.9824090 | en_US |
Appears in Collections: | Department of Information Technology Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Skeleton_Based_Periodicity_Analysis_of_Repetitive_Actions.pdf Until 2050-12-31 | 1.02 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.