Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2848
Title: | Machine learning approach for predicting career suitability, career progression and attrition of IT graduates |
Authors: | Bannaka, B. M. D. E Dhanasekara, D. M. H. S. G Sheena, M. K Karunasena, A Pemadasa, N |
Keywords: | Machine learning predicting career suitability career progression attrition IT graduates |
Issue Date: | 2-Dec-2021 |
Publisher: | IEEE |
Citation: | B. M. D. E. Bannaka, D. M. H. S. G. Dhanasekara, M. K. Sheena, A. Karunasena and N. Pemadasa, "Machine learning approach for predicting career suitability, career progression and attrition of IT graduates," 2021 21st International Conference on Advances in ICT for Emerging Regions (ICter), 2021, pp. 42-48, doi: 10.1109/ICter53630.2021.9774825. |
Series/Report no.: | 2021 21st International Conference on Advances in ICT for Emerging Regions (ICter); |
Abstract: | The IT industry in Sri Lanka is associated with a massive work force consisting of skillful professionals and it also provides many job opportunities for fresh graduates at the present. For a fresh graduate entering the IT industry there is a wide variety of job opportunities available and in order to have a satisfactory and rewarding career they should identify the most suitable career for them. On the other hand, employees change their careers and regularly seeking for career advancements and more benefits while the employers struggle to retain employees. Under such circumstances, this research focuses on developing a career mentoring system which comprises of the prediction of career suitability, career and salary progression, and employee attrition to assist IT employees to achieve career goals by overcoming barriers in their career path. For this purpose, data are collected from IT employees, and several models were implemented using classification algorithms such as XGBoost, Random Forest, Support Vector Machine, K-Nearest Neighbors, Decision tree, Naive Bayes, and their performance are compared using accuracy, precision, recall, and F1-Score to select accurate models. XGBoost resulted with higher accuracies for prediction of career suitability, initial salary, career and salary progression with values of 92.31, 90.35, 86.45 and 88.76 respectively. Furthermore, for the prediction of professional courses and employee attrition, Random Forest resulted higher accuracies of 93.52 and 89.70. The ultimate goal of this research is to guide IT graduates and employees to have better performances and to assist them in embracing responsibilities throughout their career life. |
URI: | http://rda.sliit.lk/handle/123456789/2848 |
ISSN: | 2472-7598 |
Appears in Collections: | Department of Information Technology-Scopes Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Machine_learning_approach_for_predicting_career_suitability_career_progression_and_attrition_of_IT_graduates.pdf | 13.89 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.