Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2905
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Rankothge, W. H | - |
dc.contributor.author | Gamage, N. D. U | - |
dc.contributor.author | Ariyawansa, M. M. T. R | - |
dc.contributor.author | Suhail, S. A. A | - |
dc.contributor.author | Dewwiman, H. G. H. | - |
dc.contributor.author | Senevirathne, M. D. B. P | - |
dc.date.accessioned | 2022-08-23T05:41:32Z | - |
dc.date.available | 2022-08-23T05:41:32Z | - |
dc.date.issued | 2021-12-01 | - |
dc.identifier.citation | W. H. Rankothge, N. D. U. Gamage, M. M. T. R. Ariyawansa, S. A. A. Suhail, H. G. H. Dewwiman and M. D. B. P. Senevirathne, "NetEye: Network Monitoringfor a Software Defined Networkbased Virtualized Network Functions Platform," 2021 6th IEEE International Conference on Recent Advances and Innovations in Engineering (ICRAIE), 2021, pp. 1-4, doi: 10.1109/ICRAIE52900.2021.9704004. | en_US |
dc.identifier.isbn | 978-1-6654-3402-7 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2905 | - |
dc.description.abstract | With the introduction of Virtualized Network Functions Virtualization (VNFs), Cloud Service Providers (CSPs) allocate resources and deploy network functions as virtualized entities in the cloud. With the dynamic changes in the traffic and workload, initially allocated resources have to be increased or decreased to maintain the Service Level Agreement (SLA). Therefore, CSPs rely on network monitoring approaches to maintain an effective and efficient resource management process. However, the monitoring process itself creates an overhead to the performance of the network. Monitoring algorithms consume the CPU and memory resources of the cloud infrastructure during their execution. Therefore, selecting an appropriate monitoring approach is important, especially in a resource-constrained network. In this research, we have explored two monitoring approaches: continuous and periodic, and compared their performances in terms of memory and CPU utilization. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 6th IEEE International Conference on Recent Advances and Innovations in Engineering (ICRAIE); | - |
dc.subject | NetEye | en_US |
dc.subject | Network Monitoring | en_US |
dc.subject | Software Defined | en_US |
dc.subject | Networkbased | en_US |
dc.subject | Virtualized | en_US |
dc.subject | Network Functions | en_US |
dc.subject | Platform | en_US |
dc.title | NetEye: Network Monitoring for a Software Defined Network based Virtualized Network Functions Platform | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICRAIE52900.2021.9704004 | en_US |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
NetEye_Network_Monitoringfor_a_Software_Defined_Networkbased_Virtualized_Network_Functions_Platform.pdf Until 2050-12-31 | 692.44 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.