Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2906
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nizzad, A. R. M | - |
dc.contributor.author | Sameer, U. M | - |
dc.contributor.author | Suhath, S. M | - |
dc.contributor.author | Mohamed Nafrees, A. C | - |
dc.contributor.author | Rankothge, W. H | - |
dc.contributor.author | Kehelella, P. H. | - |
dc.contributor.author | Mansoor, C. M. M. | - |
dc.date.accessioned | 2022-08-23T05:54:00Z | - |
dc.date.available | 2022-08-23T05:54:00Z | - |
dc.date.issued | 2021-12-10 | - |
dc.identifier.citation | A. R. M. Nizzad et al., "Internet of Things Based Automatic System for the Traffic Violation," 2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT), 2021, pp. 371-376, doi: 10.1109/ICEECCOT52851.2021.9708060. | en_US |
dc.identifier.issn | 978-1-6654-3272-6 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2906 | - |
dc.description.abstract | An efficient and effective motor traffic management is crucial for any Intelligent Transportation System (ITS) to reduce traffic violations. Scientific evidence suggests that exceeding the speed limit is the most important factor that impacts the severity, fatality and other risks associated with motor vehicle collisions. However, due to the lack of proper technology used in the transport sector, there are possibilities for traffic law violators get unnoticed. Therefore, this study provides a solution based on Internet of Things with Image Processing technology to process the vehicle registration number to uniquely identify the vehicles that are violating traffic laws. The outcome confirms that the architecture is viable for the low-cost automation of traffic fine for the speed violation. In addition, it is recommended to use more robust mechanism to capture the real time speed of any fast-moving vehicle. In conclusion, the proposed architecture with slight modification can be deployed for many commercial test cases such as traffic management, parking, vehicle counting, data privacy, data security and more. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2021 5th International Conference on Electrical, Electronics, Communication, Computer Technologies and Optimization Techniques (ICEECCOT); | - |
dc.subject | Automatic System | en_US |
dc.subject | Traffic Violation | en_US |
dc.subject | Internet | en_US |
dc.subject | Things Based Automatic | en_US |
dc.title | Internet of Things Based Automatic System for the Traffic Violation | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICEECCOT52851.2021.9708060 | en_US |
Appears in Collections: | Department of Computer systems Engineering-Scopes Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Internet_of_Things_Based_Automatic_System_for_the_Traffic_Violation.pdf Until 2050-12-31 | 448.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.