Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2960
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Yatagama, H.C | - |
dc.contributor.author | Anuruddika, W.G.S.J | - |
dc.contributor.author | Ranasinghe, P. T. K | - |
dc.contributor.author | Jayasekara, P.D.G.T | - |
dc.contributor.author | De Silva, D | - |
dc.contributor.author | Wijendra, D | - |
dc.date.accessioned | 2022-09-05T10:52:30Z | - |
dc.date.available | 2022-09-05T10:52:30Z | - |
dc.date.issued | 2022-07-18 | - |
dc.identifier.citation | H. C. Yatagama, W. G. S. J. Anuruddika, P. T. K. Ranasinghe, P. D. G. T. Jayasekara, D. De Silva and D. Wijendra, "Timely_Tech: IoT based Motion, Health, and Fitness Monitoring System for Laborers in Indoor and Outdoor Environments," 2022 IEEE 7th International conference for Convergence in Technology (I2CT), 2022, pp. 1-6, doi: 10.1109/I2CT54291.2022.9824859. | en_US |
dc.identifier.issn | 978-1-6654-2168-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2960 | - |
dc.description.abstract | Smart wearables collect and securitize data, and in some cases, make intelligent decisions and respond to the user. "IOT based motion, health and fitness monitoring system for laborers in indoor and outdoor environments" is a concept that has been developed in order to ensure the safety of employees in their working environments. The key objective is to provide the employees with a SMART device that can monitor many of their vital bodily functionalities such as the pulse rate, oxygen in blood concentration and body temperature and thereby rectifying any potential risk or danger to any significant employee. Monitoring the motion of the limbs of each individual employee and analyzing the postural changes, degree of motion and thereby constantly keeping in track about the movements of employees is another major functionality that is proposed to be discussed under the research paper. Gaseous concentration around the working area has been another major aspect that have been taken into consideration through this study, toxic gas content levels according to the age limits that will affect each individual has been taken into note when developing the afore mentioned wearable device. Monitoring the location of the employees both online and offline will be much more convenient to track the working areas of each individual and also it will also be a great support if a certain employee faces any kind of accidental situation. Similarly, locating the working areas of a certain individual when they are offline is a novel concept has been developed in order to obtain the step count utilizing the aid of the motion detection algorithm. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 IEEE 7th International conference for Convergence in Technology (I2CT); | - |
dc.subject | Timely_Tech | en_US |
dc.subject | IoT based Motion | en_US |
dc.subject | Health | en_US |
dc.subject | Fitness Monitoring System | en_US |
dc.subject | Laborers | en_US |
dc.subject | Indoor | en_US |
dc.subject | Outdoor | en_US |
dc.subject | Environments | en_US |
dc.title | Timely_Tech: IoT based Motion, Health, and Fitness Monitoring System for Laborers in Indoor and Outdoor Environments | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/I2CT54291.2022.9824859 | en_US |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Timely_Tech_IoT_based_Motion_Health_and_Fitness_Monitoring_System_for_Laborers_in_Indoor_and_Outdoor_Environments.pdf Until 2050-12-31 | 1.31 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.