Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2962
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Mandara, A.P. M | - |
dc.contributor.author | Randula, H.K. K | - |
dc.contributor.author | Priyadarshana, H. L.Y | - |
dc.contributor.author | Uyanahewa, J. J. | - |
dc.contributor.author | Manathunga, K | - |
dc.contributor.author | Reyal, S | - |
dc.date.accessioned | 2022-09-07T03:17:02Z | - |
dc.date.available | 2022-09-07T03:17:02Z | - |
dc.date.issued | 2022-07-18 | - |
dc.identifier.citation | A. P. M. Mandara, H. K. K. Randula, H. L. Y. Priyadarshana, J. J. Uyanahewa, K. Manathunga and S. Reyal, "COVID-Tracker: Surveillance of Potential Clusters Using a Wristband and Location-based Data," 2022 IEEE 7th International conference for Convergence in Technology (I2CT), 2022, pp. 1-7, doi: 10.1109/I2CT54291.2022.9823974. | en_US |
dc.identifier.isbn | :978-1-6654-2168-3 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2962 | - |
dc.description.abstract | COVID-19 is a global pandemic that has threatened the survival of humans and other living beings. COVID-19 causes illnesses varying from the very mild cold to serious health complications resulting in death. Most Information Technology based solutions have been implemented to prevent the COVID-19 pandemic while raising awareness in the public. However, there is a limited number of reliable and real-time applications of self-awareness on COVID-19. Currently, the globe is dealing with the COVID-19 epidemic, particularly in pursuit of economic growth in each country. Therefore, an accurate, efficient automatic method to raise self-awareness by avoiding risky contacts is useful for human survival. This paper describes the automatic detection of temperature using a wearable device and an automatic alerting mechanism to inform the users of potentially risky contacts with higher temperatures nearby within a considerable time frame. COVID-Tracker produces results with high accuracy and efficiency, this is beneficial to improve self-awareness among users, to visualize potential covid clusters, and also to improve the mental health of self-isolated people. The developed application consists of four main components namely: temperature measuring band, mobile application, prediction model-based visualization dashboard and an AI bot. Based on the results reported here, developed methods can help people to achieve self-awareness of COVID-19 by avoiding risk factors early and accurately. | en_US |
dc.language.iso | en | en_US |
dc.publisher | IEEE | en_US |
dc.relation.ispartofseries | 2022 IEEE 7th International conference for Convergence in Technology (I2CT); | - |
dc.subject | COVID Tracker | en_US |
dc.subject | Surveillance | en_US |
dc.subject | Potential Clusters | en_US |
dc.subject | Wristband | en_US |
dc.subject | Location based | en_US |
dc.subject | Data | en_US |
dc.subject | Clusters Using | en_US |
dc.title | COVID-Tracker: Surveillance of Potential Clusters Using a Wristband and Location-based Data | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/I2CT54291.2022.9823974 | en_US |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - IEEE Research Papers - SLIIT Staff Publications Research Publications -Dept of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
COVID-Tracker_Surveillance_of_Potential_Clusters_Using_a_Wristband_and_Location-based_Data.pdf Until 2050-12-31 | 1.58 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.