Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2984
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Wijesekara, C | - |
dc.contributor.author | Tittagalla, C | - |
dc.contributor.author | Ilukpotha, U | - |
dc.contributor.author | Jayathilaka, A | - |
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Jayasinghe, P | - |
dc.date.accessioned | 2022-09-15T06:37:09Z | - |
dc.date.available | 2022-09-15T06:37:09Z | - |
dc.date.issued | 2022-09-12 | - |
dc.identifier.citation | Wijesekaraid, Chathuni & Tittagallaid, Chamath & Jayathilaka, Ashinsana & Ilukpotha, Uvinya & Jayathilaka, Ruwan & Jayasingheid, Punmadara. (2022). Tourism and economic growth: A global study on Granger causality and wavelet coherence. PLoS ONE. 17. 1-21. 10.1371/journal.pone.0274386. | en_US |
dc.identifier.issn | 1932-6203 | - |
dc.identifier.uri | http://rda.sliit.lk/handle/123456789/2984 | - |
dc.description.abstract | This paper empirically investigates the relationship between tourism and economic growth by using a panel data cointegration test, Granger causality test and Wavelet coherence analysis at the global level. This analysis examines 105 nations utilising panel data from 2003 to 2020. The findings indicates that in most regions, tourism contributes significantly to economic growth and vice versa. Developing trade across most of the regions appears to be a major influencer in the study, as a bidirectional association exists between trade openness and economic growth. Additionally, all regions other than the American region showed a one-way association between gross capital formation and economic growth. Therefore, it is crucial to highlight that using initiatives to increase demand would advance tourism while also boosting the economy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | researchgate.net | en_US |
dc.relation.ispartofseries | PLoS ONE;17(9):1-21 | - |
dc.subject | economic growth | en_US |
dc.subject | Tourism | en_US |
dc.subject | global study | en_US |
dc.subject | Granger causality | en_US |
dc.subject | wavelet coherence | en_US |
dc.title | Tourism and economic growth: A global study on Granger causality and wavelet coherence | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1371/journal.pone.0274386 | en_US |
Appears in Collections: | Research Papers Research Papers - Dept of Information of Management Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0274386.pdf | 2.9 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.