Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/2987
Title: | IOT Based Smart Microgreen Sprouter |
Authors: | Rankothge, V Kehelella, P Perera, D Kanchana, B. C Peiris, R Madushan, K |
Keywords: | IOT Microgreen Sprouter Smart agriculture |
Issue Date: | Jan-2022 |
Publisher: | Springer, Cham |
Citation: | Rankothge, Windhya & Kehelella, Praveen & Perera, Damitha & Kanchana, Bimsara & Madushan, Kasun & Peiris, Rojith. (2021). IOT Based Smart Microgreen Sprouter. 10.1007/978-3-030-89906-6_22. |
Series/Report no.: | Proceedings of the Future Technologies Conference (FTC);Volume 1 (pp.321-329) |
Abstract: | This research paper focuses on enhancing indoor farming technologies with an emerging technology: Internet of Things (IoT). The proposed approach creates a microgreen sprouter unit that automates the process of monitoring and providing optimum growing conditions with the minimum human supervision. This model can be used to achieve healthy growth of microgreen by providing ideal ventilation, moisture, humidity, light, and temperature levels, which prevents sprouts from ultraviolet radiation and pest attacks. Users can track the growth rate of sprouts and change the moisture, humidity, light and temperature levels. Our prototype implementation has been tested for mung-beans sprouts and validated for its accuracy and efficiency |
URI: | http://rda.sliit.lk/handle/123456789/2987 |
ISSN: | 2367-3370 |
Appears in Collections: | Department of Computer Systems Engineering Research Papers - Dept of Computer Systems Engineering Research Papers - Open Access Research Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
IOTbasedSmartMicrogreenSprouterRG (1).pdf | 444.31 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.