Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3031
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Kamaris, G. S | - |
dc.contributor.author | Gkantou, M | - |
dc.contributor.author | Kansara, K. D | - |
dc.contributor.author | Bin Al, S | - |
dc.date.accessioned | 2022-10-06T04:07:51Z | - |
dc.date.available | 2022-10-06T04:07:51Z | - |
dc.date.issued | 2022-02-11 | - |
dc.identifier.issn | 2961-5011 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3031 | - |
dc.description.abstract | The application of aluminium alloys in construction sector is increasing owing to their excellent corrosion resistance, light weight and attractive appearance. However, one of the main disadvantages of aluminium alloys is the low elastic modulus, which may cause a stability issue in aluminium structural members. The performance of aluminium tubes can be improved by filling concrete within them. Research on the flexural behaviour of concrete-filled aluminium alloy tubes is limited. This paper presents an experimental study on the behaviour of square and rectangular concrete-filled and bare aluminium tubular sections subjected to in-plane bending. Total 20 beams were tested, including 10 concrete-filled aluminium tubes (CFAT) and 10 bare aluminium tubes (BAT). The hollow aluminium tubes were fabricated using 6082-T6 alloy and filled with 25 MPa cylinder compressive strength concrete. The material properties of aluminium were measured by tensile test of coupons. It is shown that the flexural strength, stiffness and ductility of square and rectangular BAT flexural members was remarkably improved by the infilled concrete and the improvement is more pronounced for the thinner aluminium sections. Due to absence of design standards for CFAT beams, in this study the design rules available for concrete-filled steel tubular flexural members in the Eurocode 4 are considered by substituting the mechanical properties of steel with those of aluminium alloy. It is demonstrated that the proposed design rules provide good predictions of the flexural capacity of CFAT. | en_US |
dc.language.iso | en | en_US |
dc.publisher | SLIIT | en_US |
dc.relation.ispartofseries | Proceedings of the SLIIT International Conference On Engineering and Technology,;Vol. 01 | - |
dc.subject | 6082-T6 Aluminium alloy | en_US |
dc.subject | Concrete-filled sections | en_US |
dc.subject | Bare sections | en_US |
dc.subject | Four-point bending | en_US |
dc.subject | Flexural behaviour | en_US |
dc.title | Experimental investigation of concrete-filled and bare 6082-T6 aluminium alloy tubes under in-plane bending | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.54389/ZXCY2044 | - |
Appears in Collections: | Proceedings of the SLIIT International Conference On Engineering and Technology Vol. 01(SICET) 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Draft 7(432-441).pdf | 1.19 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.