Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3045
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nupehewa, S | - |
dc.contributor.author | Liyanage, S | - |
dc.contributor.author | Polkotuwa, D | - |
dc.contributor.author | Thiyagarajah, M | - |
dc.contributor.author | Jayathilaka, R | - |
dc.contributor.author | Lokeshwara, A | - |
dc.date.accessioned | 2022-11-04T09:43:11Z | - |
dc.date.available | 2022-11-04T09:43:11Z | - |
dc.date.issued | 2022-11-03 | - |
dc.identifier.citation | : Nupehewa S, Liyanage S, Polkotuwa D, Thiyagarajah M, Jayathilaka R, Lokeshwara A (2022) More than just investment: Causality analysis between foreign direct investment and economic growth. PLoS ONE 17(11): e0276621. https://doi.org/10.1371/journal.pone.0276621 | en_US |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3045 | - |
dc.description.abstract | This study examines the causal nexus between Foreign Direct Investment (FDI) and the economic growth of seven (7) regions encompassing 117 countries. A more recent panel dataset over the period 2010–2020 was analysed using the Granger causality approach and panel VAR/block exogeneity test to conduct predictive analysis among the panel series. Wavelet coherence techniques too were adapted in bringing novelty and further justifications to the research in exploring the interaction effects of the variables, which are yet to be popularised in the studied discipline. The empirical results indicate the presence of bi-directional causality between FDI and economic growth globally and in the Asian region. In contrast, the causality is uni-directional in the American region. A non-directional causality was discovered in European, Oceanian, Mediterranean, and African regions, and the findings were consistent with the outcome of the wavelet coherence technique results. The study further classifies the regions into three cross-market categories such as developed, emerging and frontier markets. The results imply no causality for most developed and emerging economies in the regional analysis. Findings also provide insights for governments and policymakers worldwide to formulate policies on directing FDI flows and propositions for a host country to become a more conducive destination for FDI and accelerate economic growth. | en_US |
dc.language.iso | en | en_US |
dc.publisher | PLoS ONE | en_US |
dc.relation.ispartofseries | PLoS ONE; | - |
dc.subject | investment | en_US |
dc.subject | Causality analysis | en_US |
dc.subject | direct investment | en_US |
dc.subject | economic growth | en_US |
dc.title | More than just investment: Causality analysis between foreign direct investment and economic growth | en_US |
dc.type | Article | en_US |
dc.identifier.doi | https://doi.org/10.1371/journal.pone.0276621 | en_US |
Appears in Collections: | Research Papers - SLIIT Staff Publications |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
journal.pone.0276621.pdf | 4.4 MB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.