Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3114
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Godakumbura, K. E | - |
dc.contributor.author | Kasthuriarachchi, S | - |
dc.date.accessioned | 2022-12-19T09:23:07Z | - |
dc.date.available | 2022-12-19T09:23:07Z | - |
dc.date.issued | 2022-12-01 | - |
dc.identifier.isbn | 9786246010041 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3114 | - |
dc.description.abstract | Pandemic situation pushed people to explore many different paths to fulfill their basic requirements. Generally pandemic did a considerable progress to enable ecommerce/online capabilities on almost every supplier/producer. People tried the benefit of contactless delivery services and pickup options. As a result, most of the western countries get used to help their grocery shopping and food ordering with curbside pickup. Existing research found some limitations in online delivery methods. This research used actual data collected through survey questionnaires from customers who are using online ordering applications and accordingly descriptive and inferential statistical data has been used to conduct the data analysis. Throughout the research findings, there were strong positive relationships identified in Efficiency, Time, and Convenience factors with curbside pickup. Also, moderate strong positive relationship between Cost and Curbside pickup. This research concludes that the effectiveness of curbside pickup method has positive influence with the variable factors. In future curbside pickup will illuminate the existing issues related to the ongoing online delivery methods. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Emerald Publishing | en_US |
dc.relation.ispartofseries | ICSDB 2022;14 | - |
dc.subject | Cronbach alpha | en_US |
dc.subject | Correlation analysis | en_US |
dc.subject | Regression interpretation | en_US |
dc.subject | Pearson correlation | en_US |
dc.subject | Coefficients | en_US |
dc.subject | R square | en_US |
dc.title | Assessing the Effectiveness of Curbside Pickup Process in Sri Lankan Restaurant Industry | en_US |
dc.type | Article | en_US |
Appears in Collections: | Proceedings of the 1st International Conference on Sustainable and Digital Business, 2022 |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
assessing the effectiveness.pdf | 131.52 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.