Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3127
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Nagendrakumar, N | - |
dc.contributor.author | Alwis, K. N. N | - |
dc.contributor.author | Eshani, U. A. K | - |
dc.contributor.author | Kaushalya, S. B. U | - |
dc.date.accessioned | 2023-01-03T06:55:36Z | - |
dc.date.available | 2023-01-03T06:55:36Z | - |
dc.date.issued | 2022-12-19 | - |
dc.identifier.citation | Nagendrakumar, N.; Alwis, K.N.N.; Eshani, U.A.K.; Kaushalya, S.B.U. The Impact of Sustainability Practices on the Going Concern of the Travel and Tourism Industry: Evidence from Developed and Developing Countries. Sustainability 2022, 14, 17046. https://doi.org/10.3390/su142417046 | en_US |
dc.identifier.issn | 20711050 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3127 | - |
dc.description.abstract | Sustainability refers to the evaluation and communication of quantitative and qualitative information of the sustainability performance of a business in a balanced way regarding the environment and the society in which it operates. Companies are responsible for stakeholders’ justification and disclosure expenses consisting of dedicated sustainability practices, thereby strengthening the company’s financial performance. However, due to the deficiency of consistent information and a lack of transparency in corporate reporting, tourism industries fail to realize the association between sustainability practices and financial performance. Moreover, there is a lack of literature that deals with the impact of macro-level sustainability factors on firms’ financial performances. Furthermore, linking the going concern concept and sustainable practices with financial performance through the Z-score model is not frequently done in the corporate world. Hence, this paper investigated the impact of macro-level sustainability practices on the going concern ability in developed and developing countries’ tourism industries for the 2016–2020 period, including a sample size of 138 listed companies, through panel data analysis. This study fills the empirical gap by adopting the Altman Z-score to analyze the financial performance related to sustainability practices in terms of environmental, economic, and social dimensions. The empirical results reveal that macro-level sustainability practices significantly impact the going concern from developed and developing countries’ perspectives. | en_US |
dc.language.iso | en | en_US |
dc.publisher | MDPI | en_US |
dc.relation.ispartofseries | Sustainability (Switzerland);Volume 14, Issue 24 | - |
dc.subject | sustainability practices | en_US |
dc.subject | going concern | en_US |
dc.subject | financial performance | en_US |
dc.subject | Altman Z-score model | en_US |
dc.subject | tourism industry | en_US |
dc.title | The Impact of Sustainability Practices on the Going Concern of the Travel and Tourism Industry: Evidence from Developed and Developing Countries | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.3390/su142417046 | en_US |
Appears in Collections: | Department of Information Management Research Papers - Dept of Information of Management |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
sustainability-14-17046-v2.pdf | 312.4 kB | Adobe PDF | View/Open |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.