Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3143
Title: | Children's Behavior Analysis Through Smart Toys |
Authors: | Ramesha, M. D. D Kavindi, M. V Somawansa, R.P Yadav, A Samarasinghe, P Wedasinghe, N Jayasinghearachchi, V |
Keywords: | children behavioral analysis IoT smart toys Toy Design |
Issue Date: | Nov-2022 |
Publisher: | Institute of Electrical and Electronics Engineers Inc. |
Citation: | M. D. D. Ramesha et al., "Children's Behavior Analysis Through Smart Toys," TENCON 2022 - 2022 IEEE Region 10 Conference (TENCON), Hong Kong, Hong Kong, 2022, pp. 1-6, doi: 10.1109/TENCON55691.2022.9978116. |
Series/Report no.: | IEEE Region 10 Annual International Conference, Proceedings/TENCON;Volume 2022 |
Abstract: | Analyzing children's behavior is a major part of pediatric psychological studies. Here we are going to use the hand movements of the child to understand the behavioral pattern with the help of IoT-based toys. © 2022 IEEE. |
URI: | https://rda.sliit.lk/handle/123456789/3143 |
ISSN: | 21593442 |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Childrens_Behavior_Analysis_Through_Smart_Toys.pdf Until 2050-12-31 | 601.17 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.