Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3155
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Thelijjagoda, S | - |
dc.contributor.author | Oshadi, D.M.K | - |
dc.date.accessioned | 2023-01-24T04:31:05Z | - |
dc.date.available | 2023-01-24T04:31:05Z | - |
dc.date.issued | 2022-10-22 | - |
dc.identifier.citation | D. M. K. Oshadi and S. Thelijjagoda, "AppGuider: Feature Comparison System using Neural Network with FastText and Aspect-based Sentiment Analysis on Play Store User Reviews," 2022 3rd International Conference on Smart Electronics and Communication (ICOSEC), Trichy, India, 2022, pp. 1148-1155, doi: 10.1109/ICOSEC54921.2022.9952093. | en_US |
dc.identifier.isbn | 978-166549764-0 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3155 | - |
dc.description.abstract | Nowadays, there's a rapid growth in the number of apps downloaded from the app stores. People nowadays use apps for even the most simple daily tasks. In this situation, people always tend to search for new apps for the new tasks they come across in daily life. User reviews have a high impact on the app downloads. When analysing user reviews, it's important to consider the aspect that has been discussed in reviews. In mobile app reviews, the discussed aspect is mostly a functionality or feature of the mobile app. Therefore, it's crucial to make use of this important data in a way that helps app seekers to easily find the best-suited app for their requirements and also helps app developers to identify their weak features that need to be improved. This research was conducted to provide a strategy that visualizes user review summaries in a form that is relevant to the end user with the intention of achieving a model that is not only lightweight but also highly accurate and effective in terms of its performance. The AppGuider system was implemented, mainly with two models for sentiment analysis and aspect extraction. The sentiment classification model was developed with a deep learning approach that included a two-layer neural network, while the aspect extraction model was built with an unsupervised machine learning approach using the LdaMulticore algorithm. FastApi was used for data visualization in Frontend. User reviews were vectorized with FastText prior to input into the model. The accuracy of the sentiment classification model is 91%, with an 85.97% f1 score, an 85.93% recall, and an 86.05% precision. The FastText model outperformed the Stanford CoreNLP library in the performance test. The integrated system was evaluated by 25 user reviews that were entered manually and sentiment classification model scored 92% while the aspect extraction model scored of 76% accuracy. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartofseries | 3rd International Conference on Smart Electronics and Communication, ICOSEC 2022 - Proceedings;Pages 1148 - 1155 | - |
dc.subject | Aspect based sentiment | en_US |
dc.subject | Deep-learning | en_US |
dc.subject | FastText | en_US |
dc.subject | LdaMulticore | en_US |
dc.subject | Neural network | en_US |
dc.title | AppGuider: Feature Comparison System using Neural Network with FastText and Aspect-based Sentiment Analysis on Play Store User Reviews | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/ICOSEC54921.2022.9952093 | en_US |
Appears in Collections: | Department of Information Management Research Papers |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
AppGuider_Feature_Comparison_System_using_Neural_Network_with_FastText_and_Aspect-based_Sentiment_Analysis_on_Play_Store_User_Reviews.pdf Until 2050-12-31 | 449.41 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.