Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3173
Full metadata record
DC Field | Value | Language |
---|---|---|
dc.contributor.author | Imalka, L.A. | - |
dc.contributor.author | Gunawardana, K.G.A. | - |
dc.contributor.author | Kodithuwakku, K.M.S.K | - |
dc.contributor.author | Arachchi, H.K.E | - |
dc.contributor.author | Harshanath, S.M.B | - |
dc.contributor.author | Rajapaksha, S | - |
dc.date.accessioned | 2023-01-24T10:51:57Z | - |
dc.date.available | 2023-01-24T10:51:57Z | - |
dc.date.issued | 2022-09-16 | - |
dc.identifier.citation | L. A. Imalka, K. G. A. Gunawardana, K. M. S. K. Kodithuwakku, H. K. E. Arachchi, S. M. B. Harshanath and S. Rajapaksha, "Farming Through Technology Driven Solutions For Agriculture Industry Ceylon E-Agro mobile application-find technology based solutions for agricultural problems," 2022 IEEE 10th Region 10 Humanitarian Technology Conference (R10-HTC), Hyderabad, India, 2022, pp. 306-310, doi: 10.1109/R10-HTC54060.2022.9929335. | en_US |
dc.identifier.issn | 25727621 | - |
dc.identifier.uri | https://rda.sliit.lk/handle/123456789/3173 | - |
dc.description.abstract | Many developing countries are based on the agricultural sector. More than 60 percent of the population depends on this sector. This project is focused on maize cultivation. In agriculture, farmers play the most important role. Currently, farmers are facing many problems related to maize cultivation in Sri Lanka. This mobile application will help the maize farmers to overcome these difficulties and provide a good consumer demand for maize cultivation. Through this mobile application, the farmer can find solutions for pest & diseases in maize, fire threat in the farm field. AI based Agri Agent will be provide real-time solutions, bring the farmers and the buyers into the one platform, and provide price prophesying, price index feature. IoT based smart farming features will be provided to remain soil moisture and quality of soil for maize plantation. | en_US |
dc.language.iso | en | en_US |
dc.publisher | Institute of Electrical and Electronics Engineers | en_US |
dc.relation.ispartofseries | IEEE Region 10 Humanitarian Technology Conference, R10-HTC;Volume 2022- Pages 306 - 310 | - |
dc.subject | AI Technology | en_US |
dc.subject | API | en_US |
dc.subject | CNN | en_US |
dc.subject | IOT | en_US |
dc.subject | NLP | en_US |
dc.subject | SMS | en_US |
dc.subject | VGG19 | en_US |
dc.title | Farming Through Technology Driven Solutions For Agriculture Industry Ceylon E-Agro mobile application-find technology based solutions for agricultural problems | en_US |
dc.type | Article | en_US |
dc.identifier.doi | 10.1109/R10-HTC54060.2022.9929335 | en_US |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
Farming_Through_Technology_Driven_Solutions_For_Agriculture_Industry_Ceylon_E-Agro_mobile_application-find_technology_based_solutions_for_agricultural_problems.pdf Until 2050-12-31 | 1.05 MB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.