Please use this identifier to cite or link to this item:
https://rda.sliit.lk/handle/123456789/3176
Title: | A Notion of Real-Time Anomaly Detection for IoT Devices Based on Hardware-Level Performance |
Authors: | Umagiliya, T Senarathne, A Rupasinghe, L |
Keywords: | Anomaly detection CPU and RAM utilization Hardware-level data IoT Security Zero-day attack |
Issue Date: | 3-Nov-2022 |
Publisher: | Institute of Electrical and Electronics Engineers |
Citation: | T. Umagiliya, A. Senarathne and L. Rupasinghe, "A Notion of Real-Time Anomaly Detection for IoT Devices Based on Hardware-Level Performance," 2022 IEEE 10th Region 10 Humanitarian Technology Conference (R10-HTC), Hyderabad, India, 2022, pp. 253-258, doi: 10.1109/R10-HTC54060.2022.9929865. |
Series/Report no.: | IEEE Region 10 Humanitarian Technology Conference, R10-HTC;Volume 2022- Pages 253 - 258 |
Abstract: | Internet of Things (IoT) is becoming a considerable topic due to its benefits in the modern world. IoT devices carry out simple routine duties, but they can be valuable. IoT devices or a group of devices are connected to the internet, anomaly detection is essential, considering securing the IoT devices within the isolated environments. The most known and typical attacking modes for IoT devices are denial-of-service (DoS) and password brute-force attacks. The most dangerous attack is the Zero-day attack. The best mechanism for finding those issues as a solution is the concept of anomaly detection. Considering IoT device hardware-level anomaly detection mechanism uses the heat and the power consumption for detections. The results of those concepts can be misleading due to environmental situations. Here, it discusses the distinct approach to merely overcoming those problems using CPU and RAM utilization and driving the solution efficiently and effectively up to 99.9%. |
URI: | https://rda.sliit.lk/handle/123456789/3176 |
ISSN: | 25727621 |
Appears in Collections: | Department of Information Technology |
Files in This Item:
File | Description | Size | Format | |
---|---|---|---|---|
A_Notion_of_Real-Time_Anomaly_Detection_for_IoT_Devices_Based_on_Hardware-Level_Performance.pdf Until 2050-12-31 | 293.7 kB | Adobe PDF | View/Open Request a copy |
Items in DSpace are protected by copyright, with all rights reserved, unless otherwise indicated.